| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-12-30 | 46.255.144.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-10-08 | 93.159.192.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-12-02 | 95.107.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 28 928 addr | Partial 88.28% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
| 2009-10-15 | 109.69.160.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-06-23 | 141.8.200.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2015-09-23 | 185.118.148.0/22 RIPE DB ↗RADAR ↗ ↳AS47394RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-10-23 | 185.122.228.0/22 RIPE DB ↗RADAR ↗ ↳AS47394RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2018-08-06 | 194.156.252.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-10-04 | 2a03:8480::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.