at.inode T-Mobile Austria GmbH AT

RIPE LIR — 10 IPv4 + 0 IPv6 allocations · BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
10
IPv4 addresses
656 384
IPv4 /24 total
2 564
IPv4 announced
656 384 / 100%
IPv6 networks
0
IPv6 /48 total
0
IPv6 /48 announced
0 / 0%

IPv4 allocations

Date Prefix Status Total Announced Coverage
2001-07-30 62.99.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2002-12-02 81.223.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2003-12-02 83.64.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2005-02-23 85.124.0.0/14 RIPE DB RADAR ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2007-10-19 91.118.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2017-12-05 185.235.148.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1997-10-17 195.58.160.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1999-10-25 212.41.224.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1999-12-07 213.229.0.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2001-02-07 213.229.32.0/19 RIPE DB RADAR AS8412RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%

IPv6 allocations

No IPv6 allocations.

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.