at.telekabel T-Mobile Austria GmbH AT

RIPE LIR — 20 IPv4 + 2 IPv6 allocations · BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
20
IPv4 addresses
687 872
IPv4 /24 total
2 687
IPv4 announced
684 544 / 100%
IPv6 networks
2
IPv6 /48 total
1 114 112
IPv6 /48 announced
917 505 / 82%

⚠ Unannounced & partially announced blocks

2 IPv4 blocks not announced — total 1 280 addr (5 /24). 1 partially announced with 2 048 addr unannounced. IPv6: 1 not, 1 partial.
IPv4 — fully not announced
IPv4 — partially announced
IPv6 — fully not announced
IPv6 — partially announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2000-09-18 62.178.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2001-07-19 80.108.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2001-07-19 80.110.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2005-08-25 80.241.16.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2004-04-07 84.112.0.0/14 RIPE DB RADAR ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2013-09-18 185.35.152.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-12-05 185.235.152.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 0 addr Not announced 0%
1996-10-28 195.34.128.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
1996-10-28 195.34.131.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
1996-10-28 195.34.136.0/21 RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%
1996-10-28 195.34.144.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
1998-07-16 212.17.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1999-03-04 212.186.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1999-12-30 213.47.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1999-12-30 213.47.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1999-12-30 213.47.192.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
1999-12-30 213.47.208.0/21 RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%
1999-12-30 213.47.216.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1999-12-30 213.47.224.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2003-04-02 217.25.112.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 2 048 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)

IPv6 allocations

Date Prefix Status Total Announced Coverage
2013-09-17 2a00:e360::/32 RIPE DB RADAR 65 536 /48 0 /48 Not announced 0%
2012-02-09 2a02:8380::/28 RIPE DB RADAR 1 048 576 /48 917 505 /48 Partial 87.5%
Announced sub-prefixes
Not announced sub-prefixes (17)

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.