| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-07-18 | 5.149.248.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2018-12-13 | 77.83.196.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-10-23 | 79.141.160.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2024-01-09 | 80.75.215.0/24 RIPE DB ↗RADAR ↗ ↳AS57814RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2005-01-03 | 85.158.108.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2005-11-29 | 89.44.80.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2005-11-29 | 89.46.38.0/24 RIPE DB ↗RADAR ↗ ↳AS202015RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2010-03-10 | 89.150.40.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2010-03-10 | 89.150.45.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2010-03-10 | 89.150.48.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2010-03-10 | 89.150.57.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-04-18 | 91.193.16.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2024-02-14 | 91.217.241.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2022-10-06 | 91.220.8.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2008-10-02 | 94.126.224.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2024-01-16 | 95.128.196.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2024-01-16 | 95.128.197.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2024-01-16 | 95.128.198.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2013-08-16 | 185.33.84.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-11-13 | 185.40.86.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2014-12-04 | 185.80.52.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-12-16 | 185.81.112.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-06-15 | 185.104.192.0/24 RIPE DB ↗RADAR ↗ ↳AS57814RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2015-06-15 | 185.104.193.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2015-06-15 | 185.104.194.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2015-06-15 | 185.104.195.0/24 RIPE DB ↗RADAR ↗ ↳AS61102RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2015-09-15 | 185.117.88.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-10-27 | 185.123.102.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2016-10-24 | 185.174.133.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2016-10-24 | 185.174.135.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2017-09-21 | 185.221.222.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2017-09-29 | 185.223.57.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2017-12-05 | 185.235.137.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2017-12-05 | 185.235.138.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-04-04 | 185.253.116.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2009-07-06 | 188.119.148.0/23 RIPE DB ↗RADAR ↗ ↳AS61046RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2018-10-23 | 193.42.36.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2022-10-03 | 193.111.208.0/24 RIPE DB ↗RADAR ↗ ↳AS202015RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-16 | 194.33.28.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-11-25 | 195.95.155.0/24 RIPE DB ↗RADAR ↗ ↳AS59711RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1999-02-23 | 212.2.32.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 768 addr | Partial 37.5% |
|
Announced sub-prefixes
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-07-10 | 2a01:8640::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 34 /48 | Partial 0.05% |
|
Announced sub-prefixes
Not announced sub-prefixes (15)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.