| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-09-07 | 46.8.0.0/22 RIPE DB ↗RADAR ↗ ↳AS56340RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2010-09-07 | 46.8.4.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2010-09-07 | 46.8.8.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-09-07 | 46.8.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-09-07 | 46.8.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 936 addr | Partial 96.88% |
|
Announced sub-prefixes
|
|||||
| 2010-09-07 | 46.8.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 936 addr | Partial 96.88% |
|
Announced sub-prefixes
|
|||||
| 2010-09-07 | 46.8.96.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2010-09-07 | 46.8.104.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-09-07 | 46.8.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 3 328 addr | Partial 81.25% |
|
Announced sub-prefixes
|
|||||
| 2010-09-07 | 46.8.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2010-09-07 | 46.8.160.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-09-07 | 46.8.176.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2010-09-07 | 46.8.184.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2010-09-07 | 46.8.192.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2010-09-07 | 46.8.194.0/23 RIPE DB ↗RADAR ↗ ↳AS212860RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2010-09-07 | 46.8.196.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2010-09-07 | 46.8.200.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2010-09-07 | 46.8.204.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2010-09-07 | 46.8.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-09-07 | 46.8.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-04-15 | 85.158.184.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2009-02-05 | 95.182.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 15 872 addr | Partial 96.88% |
|
Announced sub-prefixes
|
|||||
| 2009-11-27 | 109.248.0.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2009-11-27 | 109.248.2.0/24 RIPE DB ↗RADAR ↗ ↳AS56340RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-11-27 | 109.248.3.0/24 RIPE DB ↗RADAR ↗ ↳AS212712RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-11-27 | 109.248.4.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2009-11-27 | 109.248.8.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-11-27 | 109.248.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2009-11-27 | 109.248.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 936 addr | Partial 96.88% |
|
Announced sub-prefixes
|
|||||
| 2009-11-27 | 109.248.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-11-27 | 109.248.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2009-11-27 | 109.248.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-11-27 | 109.248.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2009-11-27 | 109.248.216.0/24 RIPE DB ↗RADAR ↗ ↳AS200634RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-11-27 | 109.248.217.0/24 RIPE DB ↗RADAR ↗ ↳AS56340RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-11-27 | 109.248.218.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2009-11-27 | 109.248.220.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2009-11-27 | 109.248.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2013-01-28 | 185.17.64.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2009-03-31 | 188.130.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 14 592 addr | Partial 89.06% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2009-03-31 | 188.130.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-03-31 | 188.130.224.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2009-03-31 | 188.130.232.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2009-03-31 | 188.130.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-03-08 | 2001:1468::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
|
|||||
| 2015-06-19 | 2a06:3740::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.