| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 1997-06-16 | 62.76.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2022-01-25 | 95.215.8.0/24 RIPE DB ↗RADAR ↗ ↳AS41745RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-15 | 146.19.122.0/24 RIPE DB ↗RADAR ↗ ↳AS395793RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-10-25 | 176.97.215.0/24 RIPE DB ↗RADAR ↗ ↳AS20473RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2014-10-02 | 185.72.10.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2018-05-04 | 193.108.112.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 193.124.0.0/24 RIPE DB ↗RADAR ↗ ↳AS48347RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.2.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.4.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 1993-09-01 | 193.124.8.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.15.0/24 RIPE DB ↗RADAR ↗ ↳AS48207RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.16.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 193.124.22.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.24.0/24 RIPE DB ↗RADAR ↗ ↳AS398343RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.30.0/24 RIPE DB ↗RADAR ↗ ↳AS2118RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.33.0/24 RIPE DB ↗RADAR ↗ ↳AS41745RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.34.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.40.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.42.0/24 RIPE DB ↗RADAR ↗ ↳AS211520RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.44.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 193.124.50.0/24 RIPE DB ↗RADAR ↗ ↳AS2118RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.55.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.124.60.0/24 RIPE DB ↗RADAR ↗ ↳AS2118RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.88.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1993-09-01 | 193.124.112.0/22 RIPE DB ↗RADAR ↗ ↳AS48347RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 193.124.117.0/24 RIPE DB ↗RADAR ↗ ↳AS48347RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.118.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1993-09-01 | 193.124.121.0/24 RIPE DB ↗RADAR ↗ ↳AS214822RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.124.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.133.0/24 RIPE DB ↗RADAR ↗ ↳AS50049RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 193.124.158.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1993-09-01 | 193.124.200.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 280 addr | Partial 62.5% |
|
Announced sub-prefixes
|
|||||
| 1993-09-01 | 193.124.226.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-01 | 193.124.254.0/24 RIPE DB ↗RADAR ↗ ↳AS39900RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1994-06-13 | 194.58.31.0/24 RIPE DB ↗RADAR ↗ ↳AS3267RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1994-06-13 | 194.58.32.0/24 RIPE DB ↗RADAR ↗ ↳AS3267RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1994-06-13 | 194.58.36.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 1994-06-13 | 194.58.40.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1994-06-13 | 194.58.56.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1994-06-13 | 194.58.60.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1994-06-13 | 194.58.66.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1994-06-13 | 194.58.68.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 1994-06-13 | 194.58.82.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1994-06-13 | 194.58.154.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1994-06-13 | 194.58.222.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1994-06-13 | 194.58.241.0/24 RIPE DB ↗RADAR ↗ ↳AS201677RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1994-06-13 | 194.58.246.0/24 RIPE DB ↗RADAR ↗ ↳AS2118RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1994-09-01 | 194.87.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 29 184 addr | Partial 89.06% |
|
Announced sub-prefixes
Not announced sub-prefixes (13)
|
|||||
| 1994-09-01 | 194.87.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 27 136 addr | Partial 82.81% |
|
Announced sub-prefixes
Not announced sub-prefixes (15)
|
|||||
| 1995-02-06 | 194.135.1.0/24 RIPE DB ↗RADAR ↗ ↳AS47203RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1995-02-06 | 194.135.2.0/24 RIPE DB ↗RADAR ↗ ↳AS47203RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1995-02-06 | 194.135.16.0/23 RIPE DB ↗RADAR ↗ ↳AS212278RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1995-02-06 | 194.135.20.0/24 RIPE DB ↗RADAR ↗ ↳AS48207RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1995-02-06 | 194.135.22.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1995-02-06 | 194.135.24.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1995-02-06 | 194.135.32.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1995-02-06 | 194.135.44.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1995-02-06 | 194.135.104.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1997-06-30 | 195.58.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 6 400 addr | Partial 78.13% |
|
Announced sub-prefixes
|
|||||
| 1997-04-15 | 195.133.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 13 824 addr | Partial 84.38% |
|
Announced sub-prefixes
Not announced sub-prefixes (10)
|
|||||
| 1997-04-15 | 195.133.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 680 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 1997-04-15 | 195.133.144.0/22 RIPE DB ↗RADAR ↗ ↳AS48347RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1997-04-15 | 195.133.194.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1997-04-15 | 195.133.196.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1997-04-15 | 195.133.200.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2021-11-05 | 212.52.7.0/24 RIPE DB ↗RADAR ↗ ↳AS62207RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1998-01-15 | 212.192.210.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 1998-01-15 | 212.192.216.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1998-01-15 | 212.192.220.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1998-01-15 | 212.192.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 2 816 addr | Partial 68.75% |
|
Announced sub-prefixes
|
|||||
| 1999-05-12 | 212.193.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 6 400 addr | Partial 78.13% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-03-04 | 2a00:1c88::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2012-06-05 | 2a01:57c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2014-10-01 | 2a03:3ae0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2018-07-04 | 2a07:e4c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2016-10-20 | 2a0b:7300::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2018-07-31 | 2a0c:ff40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.