| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-03-19 | 2.57.144.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-03-29 | 5.180.156.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2011-12-23 | 37.25.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2019-04-23 | 45.9.176.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-05-08 | 45.14.100.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-05-22 | 45.82.24.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-08-22 | 45.144.96.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-09-27 | 45.158.132.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-10-01 | 45.159.132.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2010-07-21 | 46.108.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2010-07-21 | 46.108.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2010-12-09 | 46.190.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2012-05-15 | 47.73.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-09-12 | 62.213.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2001-08-06 | 80.84.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2005-01-13 | 85.205.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-04-18 | 86.104.216.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2005-11-29 | 89.32.48.0/21 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2012-03-15 | 91.236.240.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2007-10-15 | 92.114.8.0/21 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2012-03-26 | 108.179.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2018-08-31 | 130.185.112.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1988-09-26 | 130.195.32.0/20 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 1988-09-26 | 130.195.64.0/19 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1988-09-26 | 130.195.96.0/19 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1988-09-26 | 130.195.128.0/18 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 1988-09-26 | 130.195.200.0/21 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-06-09 | 145.230.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1993-06-01 | 149.19.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 1993-06-01 | 149.19.144.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1993-06-01 | 149.19.152.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2019-01-28 | 152.89.212.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1992-05-14 | 161.38.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 1992-07-20 | 162.33.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2012-05-04 | 176.115.224.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2009-06-23 | 188.240.84.0/22 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2019-01-16 | 195.158.200.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 1997-10-03 | 195.232.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1997-10-03 | 195.233.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-07-07 | 208.53.128.0/18 RIPE DB ↗RADAR ↗ ↳AS12663RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2006-04-12 | 2a01:802::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:804::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:808::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:810::/28 RIPE DB ↗RADAR ↗ | — | 1 048 576 /48 | 64 /48 | Partial 0.01% |
|
Announced sub-prefixes
Not announced sub-prefixes (22)
|
|||||
| 2006-04-12 | 2a01:821::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:822::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:824::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:826::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:828::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:830::/28 RIPE DB ↗RADAR ↗ | — | 1 048 576 /48 | 131 072 /48 | Partial 12.5% |
|
Announced sub-prefixes
|
|||||
| 2006-04-12 | 2a01:840::/26 RIPE DB ↗RADAR ↗ | — | 4 194 304 /48 | 327 680 /48 | Partial 7.81% |
|
Announced sub-prefixes
Not announced sub-prefixes (16)
|
|||||
| 2006-04-12 | 2a01:880::/26 RIPE DB ↗RADAR ↗ | — | 4 194 304 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8c1::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8c2::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8c4::/30 RIPE DB ↗RADAR ↗ | — | 262 144 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8c8::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 65 536 /48 | Partial 12.5% |
| 2006-04-12 | 2a01:8d1::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8d2::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8d4::/30 RIPE DB ↗RADAR ↗ | — | 262 144 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8d8::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2006-04-12 | 2a01:8e0::/27 RIPE DB ↗RADAR ↗ | — | 2 097 152 /48 | 131 072 /48 | Partial 6.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.