| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-07-12 | 2.3.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2010-07-12 | 2.4.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
| 2010-07-12 | 2.8.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 1997-05-01 | 62.160.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 1998-07-29 | 62.161.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2001-05-03 | 80.8.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 447 744 addr | Partial 85.4% |
|
Announced sub-prefixes
Not announced sub-prefixes (46)
|
|||||
| 2002-03-25 | 81.48.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 338 688 addr | Partial 64.6% |
|
Announced sub-prefixes
Not announced sub-prefixes (26)
|
|||||
| 2002-03-26 | 81.80.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2003-02-13 | 81.248.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 468 992 addr | Partial 89.45% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2003-10-21 | 82.120.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 2003-12-12 | 83.112.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2003-12-12 | 83.192.0.0/12 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 048 576 addr | 917 504 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2005-03-02 | 86.192.0.0/11 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 097 152 addr | 2 064 384 addr | Partial 98.44% |
|
Announced sub-prefixes
|
|||||
| 2005-03-02 | 86.224.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 65 536 addr | Partial 50% |
| 2005-03-02 | 86.227.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2005-03-02 | 86.228.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 131 072 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2005-03-02 | 86.233.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2005-03-02 | 86.234.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
| 2005-03-02 | 86.236.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2005-03-02 | 86.240.0.0/12 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 048 576 addr | 884 736 addr | Partial 84.38% |
|
Announced sub-prefixes
|
|||||
| 2006-03-02 | 90.0.0.0/10 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 194 304 addr | 4 161 536 addr | Partial 99.22% |
|
Announced sub-prefixes
|
|||||
| 2006-03-02 | 90.64.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 458 752 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2006-03-02 | 90.73.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2006-03-02 | 90.74.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2006-03-02 | 90.76.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2006-03-02 | 90.80.0.0/12 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 048 576 addr | 792 576 addr | Partial 75.59% |
|
Announced sub-prefixes
Not announced sub-prefixes (30)
|
|||||
| 2006-03-02 | 90.97.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 0 addr | Not announced 0% |
| 2006-03-02 | 90.98.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
| 2006-03-02 | 90.100.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2006-03-02 | 90.104.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 458 752 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2006-03-02 | 90.112.0.0/12 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 048 576 addr | 917 504 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2007-07-12 | 92.128.0.0/10 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 194 304 addr | 3 813 376 addr | Partial 90.92% |
|
Announced sub-prefixes
Not announced sub-prefixes (53)
|
|||||
| 2009-10-07 | 109.208.0.0/12 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 048 576 addr | 1 048 576 addr | Full 100% |
|
|||||
| 1993-09-01 | 193.248.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 185 600 addr | Partial 70.8% |
|
Announced sub-prefixes
Not announced sub-prefixes (18)
|
|||||
| 1993-09-01 | 193.252.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 87 296 addr | Partial 66.6% |
|
Announced sub-prefixes
Not announced sub-prefixes (53)
|
|||||
| 1993-09-27 | 194.2.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1993-09-27 | 194.2.64.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-27 | 194.2.72.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-27 | 194.2.76.0/24 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-27 | 194.2.78.0/23 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-27 | 194.2.80.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-27 | 194.2.96.0/19 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1993-09-27 | 194.2.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 1993-09-27 | 194.2.144.0/21 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-27 | 194.2.152.0/23 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1993-09-27 | 194.2.154.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1993-09-27 | 194.2.156.0/22 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-27 | 194.2.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1993-09-27 | 194.2.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1995-07-11 | 194.3.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1995-07-11 | 194.3.128.0/21 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1995-07-11 | 194.3.137.0/24 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1995-07-11 | 194.3.138.0/23 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1995-07-11 | 194.3.140.0/22 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1995-07-11 | 194.3.144.0/20 RIPE DB ↗RADAR ↗ ↳AS3215RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 1995-07-11 | 194.3.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1995-07-11 | 194.3.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1995-01-11 | 194.51.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 1995-10-19 | 194.51.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 1995-10-19 | 194.51.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 1995-10-19 | 194.206.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-03-04 | 194.250.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-07-30 | 195.6.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 1996-11-01 | 195.25.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 1997-03-07 | 195.101.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-04-16 | 212.234.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-08-02 | 213.56.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2000-12-22 | 217.108.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2001-01-15 | 217.128.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2001-04-06 | 217.167.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2000-06-23 | 2001:688::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
| 2005-12-30 | 2a01:c000::/20 RIPE DB ↗RADAR ↗ | — | 268 435 456 /48 | 8 964 282 /48 | N/A (huge alloc) |
| 2005-12-30 | 2a01:d000::/21 RIPE DB ↗RADAR ↗ | — | 134 217 728 /48 | 0 /48 | N/A (huge alloc) |
| 2005-12-30 | 2a01:d800::/22 RIPE DB ↗RADAR ↗ | — | 67 108 864 /48 | 0 /48 | N/A (huge alloc) |
| 2005-12-30 | 2a01:dc00::/23 RIPE DB ↗RADAR ↗ | — | 33 554 432 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:de00::/24 RIPE DB ↗RADAR ↗ | — | 16 777 216 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:df00::/25 RIPE DB ↗RADAR ↗ | — | 8 388 608 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:df80::/26 RIPE DB ↗RADAR ↗ | — | 4 194 304 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:dfc0::/27 RIPE DB ↗RADAR ↗ | — | 2 097 152 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:dfe0::/28 RIPE DB ↗RADAR ↗ | — | 1 048 576 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:dff0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:dff8::/30 RIPE DB ↗RADAR ↗ | — | 262 144 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:dffc::/31 RIPE DB ↗RADAR ↗ | — | 131 072 /48 | 0 /48 | Not announced 0% |
| 2005-12-30 | 2a01:dffe::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.