| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-02-27 | 85.209.148.0/24 RIPE DB ↗RADAR ↗ ↳AS60591RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-12-14 | 88.218.64.0/24 RIPE DB ↗RADAR ↗ ↳AS48207RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2026-03-31 | 91.102.120.0/24 RIPE DB ↗RADAR ↗ ↳AS44559RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-02-14 | 91.192.92.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2022-08-16 | 91.236.154.0/24 RIPE DB ↗RADAR ↗ ↳AS44559RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-12-10 | 103.146.96.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-01-15 | 103.147.170.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-02-13 | 103.148.140.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-03-10 | 103.149.84.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-05-14 | 103.151.102.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-06-10 | 103.152.16.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-06-29 | 103.152.174.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-09-08 | 103.155.126.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1991-12-02 | 155.212.154.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1991-12-02 | 155.212.212.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1994-07-20 | 170.168.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 64 256 addr | Partial 98.05% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2019-10-08 | 193.33.86.0/24 RIPE DB ↗RADAR ↗ ↳AS58033RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-03-18 | 213.178.152.0/24 RIPE DB ↗RADAR ↗ ↳AS202656RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-03-18 | 213.178.155.0/24 RIPE DB ↗RADAR ↗ ↳AS214822RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2024-12-05 | 2a14:ac00::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.