| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-04-03 | 37.220.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2019-08-30 | 45.147.156.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-02-07 | 77.111.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2001-05-09 | 80.64.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2006-12-29 | 91.190.184.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-12-19 | 92.61.96.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-10-26 | 109.74.48.0/20 RIPE DB ↗RADAR ↗ ↳AS50261RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2018-02-22 | 185.112.240.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1996-02-06 | 194.152.128.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 536 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 1996-02-06 | 194.152.136.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 256 addr | Partial 25% |
| 1996-02-06 | 194.152.141.0/24 RIPE DB ↗RADAR ↗ ↳AS3320RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1996-02-06 | 194.152.142.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1996-02-06 | 194.152.144.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 1996-02-06 | 194.152.146.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1996-02-06 | 194.152.149.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1996-02-06 | 194.152.152.0/24 RIPE DB ↗RADAR ↗ ↳AS50261RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1996-02-06 | 194.152.154.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-10-17 | 2a02:d400::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.