| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-06-08 | 5.62.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 4 352 addr | Partial 26.56% |
|
Announced sub-prefixes
Not announced sub-prefixes (14)
|
|||||
| 2012-04-25 | 91.238.214.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2009-09-03 | 109.68.56.0/21 RIPE DB ↗RADAR ↗ ↳AS396982RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2013-05-02 | 185.25.84.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2017-06-28 | 185.210.164.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2004-05-03 | 193.151.72.0/22 RIPE DB ↗RADAR ↗ ↳AS396982RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2013-04-25 | 2a04:2f40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2017-06-28 | 2a0b:5bc0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.