| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-03-28 | 31.168.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-12-29 | 62.219.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2007-06-14 | 79.176.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 257 536 addr | Partial 49.12% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2002-10-18 | 81.218.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2003-05-12 | 82.80.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2004-05-10 | 84.108.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 130 048 addr | Partial 99.22% |
|
Announced sub-prefixes
|
|||||
| 2004-05-10 | 84.110.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2004-05-10 | 84.111.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2004-05-10 | 84.111.128.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
| 2004-05-10 | 84.111.144.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-05-10 | 84.111.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-05-10 | 84.111.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-05-10 | 84.111.216.0/21 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2004-05-10 | 84.111.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-11-24 | 85.130.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-08-10 | 109.64.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 68 608 addr | Partial 26.17% |
|
Announced sub-prefixes
Not announced sub-prefixes (7)
|
|||||
| 2016-04-05 | 185.145.212.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2017-01-24 | 185.187.32.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 192.114.11.0/24 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1993-09-01 | 192.114.40.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-01 | 192.114.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 1993-09-01 | 192.114.80.0/22 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 192.114.144.0/22 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 192.115.8.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 192.115.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 1993-09-01 | 192.115.56.0/21 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-01 | 192.115.104.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1993-09-01 | 192.115.128.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-01 | 192.115.184.0/21 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-01 | 192.116.24.0/21 RIPE DB ↗RADAR ↗ ↳AS8203RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1993-09-01 | 192.117.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1993-09-01 | 192.117.232.0/21 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1998-07-20 | 212.25.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-12-17 | 212.25.96.0/19 RIPE DB ↗RADAR ↗ ↳AS8551RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-05-17 | 212.179.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-04-06 | 212.179.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2003-02-19 | 217.22.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.