| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2024-01-11 | 45.15.41.0/24 RIPE DB ↗RADAR ↗ ↳AS215620RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-06-19 | 45.88.144.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2022-01-12 | 45.92.77.0/24 RIPE DB ↗RADAR ↗ ↳AS395954RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2019-09-18 | 45.155.64.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2018-06-18 | 62.122.76.0/22 RIPE DB ↗RADAR ↗ ↳AS8764RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2024-01-11 | 62.233.51.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-08-10 | 77.72.81.0/24 RIPE DB ↗RADAR ↗ ↳AS395954RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-11 | 79.110.238.0/24 RIPE DB ↗RADAR ↗ ↳AS212335RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-08 | 80.244.12.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-11 | 80.244.13.0/24 RIPE DB ↗RADAR ↗ ↳AS20724RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-13 | 80.244.14.0/24 RIPE DB ↗RADAR ↗ ↳AS215090RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-13 | 80.244.15.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-01-25 | 89.106.205.0/24 RIPE DB ↗RADAR ↗ ↳AS399641RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-04-02 | 91.198.95.0/24 RIPE DB ↗RADAR ↗ ↳AS395954RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-11 | 91.200.145.0/24 RIPE DB ↗RADAR ↗ ↳AS60404RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-11 | 91.201.87.0/24 RIPE DB ↗RADAR ↗ ↳AS198566RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-01-12 | 91.202.209.0/24 RIPE DB ↗RADAR ↗ ↳AS211439RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-11 | 91.207.116.0/24 RIPE DB ↗RADAR ↗ ↳AS58061RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-11 | 91.208.108.0/24 RIPE DB ↗RADAR ↗ ↳AS198566RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-25 | 91.217.149.0/24 RIPE DB ↗RADAR ↗ ↳AS57043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-11 | 91.227.62.0/24 RIPE DB ↗RADAR ↗ ↳AS20724RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-12 | 91.227.114.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2024-02-26 | 91.227.186.0/24 RIPE DB ↗RADAR ↗ ↳AS206411RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-02-28 | 91.237.143.0/24 RIPE DB ↗RADAR ↗ ↳AS207388RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-01-11 | 93.95.24.0/24 RIPE DB ↗RADAR ↗ ↳AS20724RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-24 | 94.103.187.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-18 | 94.231.215.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-10 | 146.19.20.0/24 RIPE DB ↗RADAR ↗ ↳AS22168RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-10 | 146.19.21.0/24 RIPE DB ↗RADAR ↗ ↳AS198566RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-12 | 146.19.93.0/24 RIPE DB ↗RADAR ↗ ↳AS395954RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-19 | 146.19.237.0/24 RIPE DB ↗RADAR ↗ ↳AS400039RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-04-23 | 160.19.92.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2021-10-26 | 176.116.31.0/24 RIPE DB ↗RADAR ↗ ↳AS42708RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-02 | 176.118.33.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-01-25 | 178.211.132.0/24 RIPE DB ↗RADAR ↗ ↳AS211440RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-06 | 178.212.230.0/24 RIPE DB ↗RADAR ↗ ↳AS9009RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-18 | 185.224.0.0/24 RIPE DB ↗RADAR ↗ ↳AS216020RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-18 | 185.224.1.0/24 RIPE DB ↗RADAR ↗ ↳AS213282RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-22 | 185.224.2.0/24 RIPE DB ↗RADAR ↗ ↳AS174RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-25 | 185.224.3.0/24 RIPE DB ↗RADAR ↗ ↳AS64457RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-01-05 | 185.239.244.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2018-01-18 | 185.242.108.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-02-01 | 185.244.104.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2018-02-26 | 185.246.236.0/22 RIPE DB ↗RADAR ↗ ↳AS203061RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2018-04-06 | 185.254.16.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2021-09-13 | 188.93.137.0/24 RIPE DB ↗RADAR ↗ ↳AS400039RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-13 | 188.93.138.0/24 RIPE DB ↗RADAR ↗ ↳AS395954RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-27 | 192.109.206.0/24 RIPE DB ↗RADAR ↗ ↳AS57043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-27 | 193.25.166.0/24 RIPE DB ↗RADAR ↗ ↳AS998RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-04-02 | 193.25.167.0/24 RIPE DB ↗RADAR ↗ ↳AS60781RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2018-09-12 | 193.37.72.0/22 RIPE DB ↗RADAR ↗ ↳AS20860RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2024-03-27 | 193.104.245.0/24 RIPE DB ↗RADAR ↗ ↳AS20724RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-18 | 193.178.226.0/24 RIPE DB ↗RADAR ↗ ↳AS216078RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-18 | 193.178.227.0/24 RIPE DB ↗RADAR ↗ ↳AS60781RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-02-26 | 193.200.78.0/24 RIPE DB ↗RADAR ↗ ↳AS17404RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-02-26 | 194.9.119.0/24 RIPE DB ↗RADAR ↗ ↳AS395954RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-04-19 | 194.15.150.0/24 RIPE DB ↗RADAR ↗ ↳AS211415RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-04-20 | 194.15.151.0/24 RIPE DB ↗RADAR ↗ ↳AS212609RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-10-29 | 194.26.215.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2021-09-29 | 194.26.234.0/24 RIPE DB ↗RADAR ↗ ↳AS9009RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-29 | 194.26.235.0/24 RIPE DB ↗RADAR ↗ ↳AS211415RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-17 | 194.69.160.0/24 RIPE DB ↗RADAR ↗ ↳AS400529RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-09-30 | 194.104.131.0/24 RIPE DB ↗RADAR ↗ ↳AS212416RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-13 | 195.95.144.0/24 RIPE DB ↗RADAR ↗ ↳AS216155RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-02 | 195.96.129.0/24 RIPE DB ↗RADAR ↗ ↳AS57043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2024-03-11 | 195.182.25.0/24 RIPE DB ↗RADAR ↗ ↳AS20724RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-02-28 | 212.46.37.0/24 RIPE DB ↗RADAR ↗ ↳AS20724RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-02-28 | 212.46.39.0/24 RIPE DB ↗RADAR ↗ ↳AS211440RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-02-28 | 212.46.46.0/24 RIPE DB ↗RADAR ↗ ↳AS400040RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2021-11-05 | 212.52.2.0/24 RIPE DB ↗RADAR ↗ ↳AS211415RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-04-13 | 217.28.128.0/24 RIPE DB ↗RADAR ↗ ↳AS212384RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-04-13 | 217.28.129.0/24 RIPE DB ↗RADAR ↗ ↳AS57043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2022-04-13 | 217.28.130.0/24 RIPE DB ↗RADAR ↗ ↳AS56322RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2018-06-18 | 2a05:9a40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2020-07-13 | 2a06:5fc0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2024-07-08 | 2a07:f580::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-05-03 | 2a0b:ac00::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2024-07-08 | 2a0d:38c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2018-02-13 | 2a0d:6f80::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 5 /48 | Partial 0% |
|
Announced sub-prefixes
Not announced sub-prefixes (32)
|
|||||
| 2019-11-19 | 2a0f:9ac0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2019-11-19 | 2a0f:9b40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2020-03-10 | 2a10:b40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2020-03-02 | 2a10:3c80::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 196 609 /48 | Partial 37.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (19)
|
|||||
| 2020-03-02 | 2a10:3f80::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 1 /48 | Partial 0% |
|
Not announced sub-prefixes (19)
|
|||||
| 2020-10-05 | 2a10:77c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-08-17 | 2a13:afc0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-08-23 | 2a13:b4c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-08-24 | 2a13:b9c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-08-25 | 2a13:bb40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-08-28 | 2a13:c240::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-08-28 | 2a13:c340::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-08-28 | 2a13:c3c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2023-08-28 | 2a13:c440::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-09-15 | 2a13:e040::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2023-11-03 | 2a14:1100::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 65 536 /48 | Partial 12.5% |
| 2024-03-11 | 2a14:17c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-03-11 | 2a14:1840::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-04-19 | 2a14:41c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-04-19 | 2a14:4240::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-04-19 | 2a14:42c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2024-06-10 | 2a14:61c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-06-10 | 2a14:6240::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-06-10 | 2a14:62c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2024-06-17 | 2a14:68c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-06-17 | 2a14:69c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2024-06-17 | 2a14:6a40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.