| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-05-10 | 5.32.192.0/18 RIPE DB ↗RADAR ↗ ↳AS28885RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2012-05-10 | 5.36.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2012-01-03 | 37.40.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 130 560 addr | Partial 99.61% |
|
Announced sub-prefixes
|
|||||
| 2002-01-21 | 62.61.160.0/19 RIPE DB ↗RADAR ↗ ↳AS28885RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2003-03-06 | 62.231.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2003-09-05 | 82.178.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-09-05 | 82.178.34.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-09-05 | 82.178.36.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-09-05 | 82.178.40.0/21 RIPE DB ↗RADAR ↗ ↳AS28885RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2003-09-05 | 82.178.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2003-09-05 | 82.178.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2003-09-05 | 82.178.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-09-05 | 82.178.144.0/21 RIPE DB ↗RADAR ↗ ↳AS28885RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2003-09-05 | 82.178.152.0/22 RIPE DB ↗RADAR ↗ ↳AS28885RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2003-09-05 | 82.178.156.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 2003-09-05 | 82.178.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 4 096 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2003-09-05 | 82.178.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-11-01 | 85.154.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2011-11-01 | 134.0.128.0/18 RIPE DB ↗RADAR ↗ ↳AS28885RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2011-11-01 | 134.0.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-11-01 | 134.0.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 024 addr | Partial 50% |
| 2011-11-01 | 134.0.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2009-05-29 | 188.140.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1998-09-24 | 212.72.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-09-07 | 213.202.8.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2011-09-07 | 213.202.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2003-12-09 | 2001:1670::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.