| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2007-11-26 | 1.178.112.0/20 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-11-26 | 1.178.128.0/20 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2010-06-25 | 1.178.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2009-05-18 | 1.179.40.0/21 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2009-05-18 | 1.179.72.0/21 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2009-05-18 | 1.179.88.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-05-02 | 5.11.40.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-05-23 | 24.42.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2012-01-31 | 37.75.208.0/21 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2015-02-06 | 43.230.140.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2014-08-22 | 43.241.156.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-09-08 | 43.243.24.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-09-08 | 43.243.32.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-09-10 | 43.243.92.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2014-06-03 | 43.245.156.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-06-04 | 43.245.208.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-08-04 | 43.255.108.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-03-18 | 45.113.108.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-05-13 | 45.116.248.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-13 | 45.117.4.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-05-15 | 45.117.40.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-06-30 | 45.121.104.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-09-22 | 45.127.176.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2019-07-29 | 45.134.202.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2010-10-22 | 46.60.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-10-11 | 59.152.88.0/21 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2000-09-12 | 66.9.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2007-04-26 | 77.91.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-04-26 | 77.91.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-10-17 | 82.213.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-04-01 | 83.244.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2004-11-19 | 85.184.240.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2005-04-18 | 86.104.188.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2009-02-27 | 95.215.104.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-12-11 | 103.27.144.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-08-22 | 103.37.84.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-12-26 | 103.47.68.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-02-06 | 103.49.208.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-03-18 | 103.53.4.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-05-15 | 103.57.108.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2017-10-25 | 103.102.252.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-07-28 | 103.193.132.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-09-22 | 103.196.120.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-11-10 | 103.199.176.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-01-12 | 103.206.36.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-01-13 | 103.206.108.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-02-22 | 103.209.204.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-04-19 | 103.215.4.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-05-02 | 103.216.184.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-05-12 | 103.231.104.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-08-04 | 103.239.96.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-09-12 | 103.242.60.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-05-13 | 103.248.36.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-05-27 | 103.248.244.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2019-06-13 | 113.212.64.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-12-15 | 115.166.128.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2017-01-30 | 118.107.180.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2011-03-10 | 139.190.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2016-04-21 | 144.48.236.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1991-08-19 | 150.253.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1992-03-10 | 158.140.16.0/20 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 1992-03-10 | 158.140.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2013-04-22 | 162.212.180.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2011-06-09 | 176.65.0.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-06-09 | 176.65.8.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-01-12 | 182.161.60.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-02-26 | 185.19.220.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2011-08-18 | 188.0.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2009-05-20 | 188.161.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2019-10-16 | 193.223.252.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-10-16 | 193.227.236.0/23 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-11-01 | 194.169.188.0/23 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-11-01 | 194.176.98.0/23 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1997-04-04 | 195.123.112.0/21 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 1997-04-04 | 195.123.160.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 1996-06-06 | 203.28.19.0/24 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 1996-08-13 | 203.30.104.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2017-12-20 | 203.89.108.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-11-13 | 203.189.236.0/22 RIPE DB ↗RADAR ↗ ↳AS12975RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1999-10-05 | 212.14.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2006-05-10 | 213.6.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2001-04-18 | 213.244.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2013-02-26 | 2a00:4a60::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2012-04-02 | 2a00:d2c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 65 536 /48 | Partial 12.5% |
|
Announced sub-prefixes
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.