| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-04-26 | 5.8.176.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 536 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2012-09-13 | 5.250.168.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-03-29 | 31.170.32.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-04-04 | 31.173.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2011-12-19 | 37.16.80.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2011-12-30 | 37.28.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-12-30 | 37.29.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2012-03-22 | 37.200.88.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2012-04-12 | 37.232.128.0/17 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2010-10-07 | 46.16.176.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-08-17 | 46.29.192.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-10-26 | 46.47.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2010-07-22 | 46.72.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2010-11-18 | 46.187.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-02-01 | 46.227.208.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-02-17 | 46.229.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-02-17 | 46.232.200.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-02-17 | 46.232.216.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2001-06-27 | 62.16.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1997-04-29 | 62.64.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2002-03-15 | 62.89.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 5 376 addr | Partial 32.81% |
|
Announced sub-prefixes
Not announced sub-prefixes (9)
|
|||||
| 2008-03-17 | 62.182.128.0/21 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-04-13 | 77.74.72.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-08-09 | 77.75.0.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-03-23 | 77.220.208.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2006-12-22 | 77.233.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-02-20 | 77.242.12.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2007-08-28 | 78.24.56.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2011-08-30 | 78.25.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2007-08-08 | 78.41.96.0/22 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-08-08 | 78.41.100.0/22 RIPE DB ↗RADAR ↗ ↳AS35298RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-07-09 | 78.109.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-10-30 | 79.98.88.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-02-15 | 79.111.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2007-07-05 | 79.120.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2007-10-08 | 79.171.8.0/21 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-10-17 | 79.171.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 256 addr | Partial 12.5% |
| 2010-02-11 | 80.68.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2005-02-14 | 80.75.80.0/20 RIPE DB ↗RADAR ↗ ↳AS34552RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2005-06-03 | 80.90.112.0/20 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2005-10-27 | 80.247.176.0/20 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-12-11 | 80.253.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 2 816 addr | Partial 68.75% |
|
Announced sub-prefixes
|
|||||
| 2002-04-19 | 81.3.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2010-08-12 | 81.23.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2002-03-15 | 81.24.128.0/20 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2011-08-26 | 82.112.176.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2003-08-05 | 82.140.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2003-08-07 | 82.149.128.0/19 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2003-10-29 | 82.196.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2004-03-09 | 83.149.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-04-20 | 83.169.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2004-03-31 | 83.220.32.0/19 RIPE DB ↗RADAR ↗ ↳AS31261RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2004-04-26 | 83.222.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-05-14 | 83.229.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2004-07-14 | 84.16.128.0/19 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2004-06-09 | 84.204.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2005-03-10 | 85.26.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2005-07-13 | 85.31.176.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2005-02-08 | 85.159.40.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2005-07-11 | 86.109.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-07-18 | 87.236.24.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2006-09-04 | 89.20.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-08-29 | 89.107.140.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2006-02-16 | 89.163.0.0/17 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2006-09-22 | 89.221.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2012-06-21 | 91.107.112.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2007-12-14 | 92.42.88.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-04-16 | 93.90.32.0/20 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2008-05-19 | 93.91.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 768 addr | Partial 18.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2008-05-14 | 93.153.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2008-05-27 | 93.191.16.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-05-30 | 93.191.72.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-06-10 | 94.25.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-08-12 | 94.124.192.0/21 RIPE DB ↗RADAR ↗ ↳AS31261RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-07-06 | 94.125.40.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-12-11 | 94.143.56.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-08-18 | 94.188.0.0/17 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2009-02-16 | 95.129.88.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 512 addr | Partial 25% |
| 2009-03-06 | 95.137.0.0/17 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2009-07-08 | 95.141.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-02-27 | 95.172.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2009-03-09 | 95.220.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2010-07-08 | 109.63.128.0/17 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2009-09-25 | 109.73.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-10-29 | 109.74.112.0/20 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2009-11-25 | 109.75.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2009-10-01 | 109.106.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2009-10-28 | 109.124.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2009-11-09 | 109.170.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2009-10-08 | 109.188.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2009-12-07 | 109.232.184.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-10-11 | 128.140.160.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2011-10-11 | 128.204.0.0/18 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2011-10-11 | 128.204.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 4 096 addr | Partial 25% |
|
Announced sub-prefixes
|
|||||
| 2011-10-18 | 130.0.216.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-08-02 | 149.154.128.0/20 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2011-07-05 | 176.77.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2011-07-07 | 176.192.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2011-12-01 | 176.222.216.0/21 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-04-23 | 178.23.144.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2010-01-22 | 178.176.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2010-06-10 | 178.209.224.0/19 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2010-06-25 | 178.211.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 256 addr | Partial 3.13% |
|
Not announced sub-prefixes (5)
|
|||||
| 2010-06-29 | 178.251.216.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2012-09-19 | 185.3.32.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2012-10-15 | 185.6.172.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2012-12-11 | 185.12.208.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-02-06 | 185.18.44.0/22 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-03-04 | 185.20.78.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2013-03-25 | 185.22.24.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 256 addr | Partial 25% |
| 2014-03-17 | 185.50.136.0/22 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2014-08-28 | 185.68.144.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2017-03-29 | 185.196.244.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2017-06-28 | 185.210.140.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2009-08-25 | 188.68.189.0/24 RIPE DB ↗RADAR ↗ ↳AS31261RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2009-08-25 | 188.68.190.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2009-06-08 | 188.94.168.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-05-20 | 188.162.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2012-09-12 | 188.164.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2009-06-24 | 188.170.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1996-07-15 | 194.8.160.0/19 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1997-01-14 | 195.5.128.0/19 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1997-03-13 | 195.16.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1997-04-14 | 195.131.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1997-11-13 | 195.144.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1997-03-06 | 195.230.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-09-29 | 212.1.224.0/19 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2008-11-06 | 212.13.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-03-26 | 212.14.160.0/19 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-06-11 | 212.44.64.0/19 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-04-14 | 212.48.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1999-11-18 | 212.69.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-03-05 | 212.109.168.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 1999-08-10 | 212.119.160.0/19 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2010-04-27 | 213.88.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-04-20 | 213.138.192.0/20 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2000-04-20 | 213.138.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2000-04-20 | 213.138.220.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2003-11-18 | 213.141.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2010-04-28 | 213.145.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-04-11 | 213.154.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-11-24 | 213.168.32.0/19 RIPE DB ↗RADAR ↗ ↳AS20632RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-12-13 | 213.172.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2001-08-31 | 213.182.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2001-04-10 | 213.243.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2002-10-18 | 217.8.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2009-03-27 | 217.19.96.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 512 addr | Partial 12.5% |
| 2009-05-04 | 217.112.0.0/20 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2003-12-23 | 217.115.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-01-08 | 217.115.176.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-03-16 | 217.151.64.0/20 RIPE DB ↗RADAR ↗ ↳AS12714RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-08-27 | 217.171.152.0/21 RIPE DB ↗RADAR ↗ ↳AS31261RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2001-04-20 | 217.195.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-10-29 | 217.195.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2008-10-28 | 2a00:d18::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2009-11-18 | 2a00:16d0::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2011-05-16 | 2a00:9780::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 2 560 /48 | Partial 0.49% |
|
Announced sub-prefixes
Not announced sub-prefixes (9)
|
|||||
| 2008-05-06 | 2a02:330::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 8 /48 | Partial 0.01% |
|
Not announced sub-prefixes (13)
|
|||||
| 2010-05-21 | 2a02:13e8::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2010-12-07 | 2a03:d000::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 26 907 /48 | Partial 5.13% |
|
Announced sub-prefixes
Not announced sub-prefixes (146)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.