| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-04-27 | 5.3.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 57 088 addr | Partial 87.11% |
|
Announced sub-prefixes
Not announced sub-prefixes (23)
|
|||||
| 2012-04-27 | 5.16.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 249 856 addr | Partial 95.31% |
|
Announced sub-prefixes
|
|||||
| 2012-05-15 | 5.39.160.0/21 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2012-05-23 | 5.44.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2012-06-12 | 5.77.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2012-07-02 | 5.104.200.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-07-25 | 5.164.0.0/14 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 262 144 addr | 262 144 addr | Full 100% |
|
|||||
| 2011-04-14 | 31.10.0.0/23 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2011-04-14 | 31.10.2.0/24 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2011-04-14 | 31.10.4.0/24 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2011-02-24 | 31.44.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-06-09 | 31.131.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2011-06-17 | 31.132.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2011-06-21 | 31.132.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-04-29 | 31.200.216.0/21 RIPE DB ↗RADAR ↗ ↳AS21353RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2011-05-05 | 31.211.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2011-12-14 | 37.9.128.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2012-02-09 | 37.112.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 129 024 addr | Partial 98.44% |
|
Announced sub-prefixes
|
|||||
| 2012-03-26 | 37.203.200.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-08-10 | 46.0.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2010-12-08 | 46.23.144.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2010-08-16 | 46.52.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 128 addr | Partial 98.44% |
|
Announced sub-prefixes
|
|||||
| 2010-08-16 | 46.52.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2010-08-16 | 46.52.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2010-10-13 | 46.146.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2010-11-19 | 46.161.128.0/18 RIPE DB ↗RADAR ↗ ↳AS56981RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2011-02-21 | 46.229.216.0/21 RIPE DB ↗RADAR ↗ ↳AS199860RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-12-21 | 46.236.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2010-12-21 | 46.252.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-05-31 | 62.68.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 680 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2009-10-01 | 62.245.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2006-12-08 | 77.106.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 128 addr | Partial 98.44% |
|
Announced sub-prefixes
|
|||||
| 2007-04-20 | 77.223.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-01-31 | 77.236.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-03-21 | 77.244.16.0/20 RIPE DB ↗RADAR ↗ ↳AS41733RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-04-27 | 77.245.160.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-06-05 | 77.247.160.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-11-01 | 78.31.72.0/21 RIPE DB ↗RADAR ↗ ↳AS56420RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-07-11 | 78.109.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-05-14 | 78.136.192.0/22 RIPE DB ↗RADAR ↗ ↳AS49980RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-05-14 | 78.136.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
|
|||||
| 2007-05-14 | 78.136.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-05-14 | 78.136.240.0/22 RIPE DB ↗RADAR ↗ ↳78.136.240.0/21 RIPE DB ↗RADAR ↗·AS41403RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-05-14 | 78.136.244.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 512 addr | Partial 50% |
| 2007-06-21 | 78.139.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2007-08-02 | 78.155.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-07-26 | 79.122.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 31 744 addr | Partial 96.88% |
|
Announced sub-prefixes
|
|||||
| 2007-10-30 | 79.135.64.0/20 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-10-30 | 79.135.80.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-10-30 | 79.135.84.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-10-30 | 79.135.86.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 2007-10-30 | 79.135.88.0/21 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-10-12 | 79.136.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2007-10-18 | 79.141.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2007-11-13 | 79.142.160.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-11-13 | 79.142.162.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-11-13 | 79.142.163.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-11-13 | 79.142.164.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-11-13 | 79.142.168.0/21 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-11-21 | 79.143.68.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-11-21 | 79.143.74.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-09-27 | 79.172.0.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.1.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.2.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-09-27 | 79.172.4.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-09-27 | 79.172.8.0/24 RIPE DB ↗RADAR ↗ ↳AS51604RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.9.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.10.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-09-27 | 79.172.12.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-09-27 | 79.172.24.0/21 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-09-27 | 79.172.32.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.33.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.34.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-09-27 | 79.172.36.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-09-27 | 79.172.40.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-09-27 | 79.172.44.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.45.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.46.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.47.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2007-09-27 | 79.172.48.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2007-09-27 | 79.172.52.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-09-27 | 79.172.54.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-09-27 | 79.172.56.0/21 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2001-06-05 | 80.70.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2005-04-08 | 80.82.80.0/20 RIPE DB ↗RADAR ↗ ↳AS21353RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2005-04-21 | 80.83.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2005-04-29 | 80.85.144.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 792 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2009-05-25 | 80.90.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-10-24 | 80.242.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2002-12-05 | 80.242.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 2 048 addr | Partial 50% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2001-11-05 | 80.244.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2005-10-19 | 80.246.240.0/20 RIPE DB ↗RADAR ↗ ↳AS31484RIPE DB ↗RADAR ↗, AS41733RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2002-01-07 | 81.17.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2006-05-12 | 81.94.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2011-08-29 | 81.163.96.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-12-22 | 82.114.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-02-10 | 82.117.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-07-04 | 82.147.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-10-08 | 82.193.128.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2003-10-08 | 82.193.132.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.133.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.134.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2003-10-08 | 82.193.136.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2003-10-08 | 82.193.138.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.139.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.140.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.141.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.142.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.143.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2003-10-08 | 82.193.144.0/20 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-04-16 | 83.136.240.0/21 RIPE DB ↗RADAR ↗ ↳AS31484RIPE DB ↗RADAR ↗, AS41733RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2004-06-16 | 83.167.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 168 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2004-04-22 | 83.172.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 168 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2004-04-22 | 83.172.32.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-04-22 | 83.172.48.0/21 RIPE DB ↗RADAR ↗ ↳AS9049RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2004-04-22 | 83.172.56.0/22 RIPE DB ↗RADAR ↗ ↳AS56981RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2004-04-08 | 83.221.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-10-05 | 84.22.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-10-29 | 84.52.64.0/18 RIPE DB ↗RADAR ↗ ↳AS41733RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2005-02-17 | 84.201.240.0/20 RIPE DB ↗RADAR ↗ ↳AS34590RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2010-05-04 | 84.244.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2005-02-08 | 85.113.32.0/19 RIPE DB ↗RADAR ↗ ↳AS34533RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2005-03-03 | 85.115.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2005-06-07 | 86.62.64.0/18 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2005-07-26 | 86.110.192.0/23 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2005-07-26 | 86.110.195.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2005-07-26 | 86.110.196.0/22 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2005-07-26 | 86.110.200.0/23 RIPE DB ↗RADAR ↗ ↳AS41786RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2005-07-26 | 86.110.210.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 2005-07-26 | 86.110.213.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2005-07-26 | 86.110.214.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2005-07-26 | 86.110.221.0/24 RIPE DB ↗RADAR ↗ ↳AS204952RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2005-07-26 | 86.110.222.0/23 RIPE DB ↗RADAR ↗ ↳AS31363RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2005-07-07 | 87.241.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 128 addr | Partial 98.44% |
|
Announced sub-prefixes
|
|||||
| 2005-09-07 | 87.250.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 4 864 addr | Partial 59.38% |
|
Announced sub-prefixes
Not announced sub-prefixes (6)
|
|||||
| 2005-09-13 | 87.251.160.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2005-09-13 | 87.251.164.0/22 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2005-09-13 | 87.251.168.0/21 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2005-09-13 | 87.251.176.0/23 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2005-09-13 | 87.251.178.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2005-09-13 | 87.251.179.0/24 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2005-09-13 | 87.251.180.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2005-09-13 | 87.251.184.0/21 RIPE DB ↗RADAR ↗ ↳AS5563RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2006-02-13 | 88.85.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-02-21 | 88.87.64.0/19 RIPE DB ↗RADAR ↗ ↳AS39435RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2005-11-25 | 88.204.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-11-25 | 88.204.32.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2005-11-25 | 88.204.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2005-11-25 | 88.204.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 15 104 addr | Partial 92.19% |
|
Announced sub-prefixes
|
|||||
| 2006-04-18 | 89.106.248.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2006-08-10 | 89.250.144.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2006-09-22 | 91.144.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2006-10-19 | 91.185.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2007-02-09 | 91.192.60.0/22 RIPE DB ↗RADAR ↗ ↳AS50498RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2008-04-25 | 91.203.168.0/22 RIPE DB ↗RADAR ↗ ↳AS41733RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2011-07-13 | 91.230.150.0/24 RIPE DB ↗RADAR ↗ ↳AS51604RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2011-07-13 | 91.230.152.0/22 RIPE DB ↗RADAR ↗ ↳AS51604RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
