| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-09-30 | 46.16.64.0/21 RIPE DB ↗RADAR ↗ ↳AS3216RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2010-08-05 | 46.42.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2011-01-24 | 46.250.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 168 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2011-02-03 | 46.251.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2000-07-27 | 62.105.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-09-11 | 62.141.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2000-07-19 | 62.231.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2006-12-01 | 77.41.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 24 576 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2006-12-15 | 77.106.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2007-01-19 | 77.240.144.0/20 RIPE DB ↗RADAR ↗ ↳AS42245RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-05-02 | 77.245.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-07-02 | 77.247.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-09-14 | 78.24.224.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-08-22 | 78.110.240.0/20 RIPE DB ↗RADAR ↗ ↳AS43687RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-09-20 | 78.159.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 680 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2007-11-20 | 79.104.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 40 960 addr | Partial 62.5% |
|
Announced sub-prefixes
|
|||||
| 2007-10-05 | 79.140.64.0/20 RIPE DB ↗RADAR ↗ ↳AS43970RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2007-09-28 | 79.170.136.0/21 RIPE DB ↗RADAR ↗ ↳AS21480RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2005-05-04 | 80.85.176.0/20 RIPE DB ↗RADAR ↗ ↳AS16043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-10-29 | 80.243.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2001-11-29 | 80.250.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-12-28 | 80.255.128.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-05-20 | 80.255.144.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 2 816 addr | Partial 68.75% |
|
Announced sub-prefixes
|
|||||
| 2002-01-23 | 81.9.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2002-11-04 | 81.211.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2002-11-28 | 81.222.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 280 addr | Partial 99.61% |
|
Announced sub-prefixes
|
|||||
| 2004-01-20 | 82.116.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2003-09-09 | 82.142.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2003-10-21 | 82.195.0.0/19 RIPE DB ↗RADAR ↗ ↳AS31359RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2004-05-26 | 83.69.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-03-24 | 83.143.48.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2004-10-19 | 84.254.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2005-01-24 | 85.249.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 28 672 addr | Partial 43.75% |
|
Announced sub-prefixes
|
|||||
| 2005-07-22 | 87.229.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2005-10-20 | 87.254.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2009-10-02 | 88.81.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2005-12-16 | 88.82.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 5 888 addr | Partial 71.88% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2009-04-14 | 89.31.184.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2006-04-26 | 89.107.80.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-04-10 | 89.112.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 114 688 addr | Partial 87.5% |
|
Announced sub-prefixes
|
|||||
| 2006-05-18 | 89.188.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-05-22 | 89.189.0.0/19 RIPE DB ↗RADAR ↗ ↳AS8371RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2007-12-27 | 92.242.64.0/19 RIPE DB ↗RADAR ↗ ↳AS8371RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2008-03-04 | 93.88.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 3 840 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2008-02-04 | 93.92.176.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2008-08-28 | 94.138.0.0/19 RIPE DB ↗RADAR ↗ ↳AS12543RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2009-02-20 | 95.129.168.0/21 RIPE DB ↗RADAR ↗ ↳AS21480RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2009-04-03 | 95.131.224.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2009-11-13 | 109.71.200.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2009-09-16 | 109.105.160.0/19 RIPE DB ↗RADAR ↗ ↳AS34038RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2009-11-26 | 109.109.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 2 816 addr | Partial 68.75% |
|
Announced sub-prefixes
|
|||||
| 2011-10-20 | 149.62.0.0/19 RIPE DB ↗RADAR ↗ ↳AS8371RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2010-04-16 | 178.23.0.0/21 RIPE DB ↗RADAR ↗ ↳AS13257RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2012-12-14 | 185.13.136.0/22 RIPE DB ↗RADAR ↗ ↳AS21480RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-09-10 | 185.116.196.0/22 RIPE DB ↗RADAR ↗ ↳AS12543RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-10-28 | 185.123.172.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2009-08-19 | 188.65.240.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2009-08-25 | 188.66.32.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 1 536 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2009-06-04 | 188.122.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 1994-04-18 | 194.67.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1995-12-01 | 194.154.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1995-12-05 | 194.186.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1997-01-28 | 195.12.64.0/19 RIPE DB ↗RADAR ↗ ↳AS3253RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1997-05-30 | 195.16.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1997-10-16 | 195.46.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1996-08-06 | 195.58.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-03-10 | 195.68.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 1997-07-11 | 195.98.32.0/19 RIPE DB ↗RADAR ↗ ↳AS8371RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-01-02 | 195.190.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1996-12-24 | 195.218.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 1997-11-06 | 195.222.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1997-12-10 | 195.239.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1998-07-17 | 212.23.64.0/19 RIPE DB ↗RADAR ↗ ↳AS3253RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-04-23 | 212.44.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1998-08-21 | 212.46.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 1998-11-27 | 212.92.128.0/18 RIPE DB ↗RADAR ↗ ↳AS8371RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 1999-05-26 | 212.119.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2001-01-11 | 213.33.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2000-03-02 | 213.132.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2002-06-21 | 213.140.96.0/19 RIPE DB ↗RADAR ↗ ↳AS3253RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2000-04-27 | 213.142.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-03-16 | 213.150.64.0/19 RIPE DB ↗RADAR ↗ ↳AS13095RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2008-06-17 | 213.191.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 256 addr | Partial 3.13% |
|
Not announced sub-prefixes (5)
|
|||||
| 1999-12-29 | 213.221.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2003-06-25 | 213.242.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2003-01-23 | 217.19.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-06-04 | 217.30.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2000-11-03 | 217.66.64.0/20 RIPE DB ↗RADAR ↗ ↳AS16043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-05-31 | 217.66.80.0/20 RIPE DB ↗RADAR ↗ ↳AS16043RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2004-08-09 | 217.114.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 1 536 addr | Partial 37.5% |
|
Announced sub-prefixes
|
|||||
| 2001-03-07 | 217.148.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-03-28 | 217.170.64.0/20 RIPE DB ↗RADAR ↗ ↳217.170.64.0/19 RIPE DB ↗RADAR ↗·AS20597RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 2001-08-24 | 217.170.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 256 addr | Partial 6.25% |
| 2004-10-06 | 217.195.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2004-04-13 | 2001:1b00::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2009-08-13 | 2a00:1248::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2012-12-14 | 2a02:f500::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
| 2011-04-08 | 2a03:8700::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.