| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-02-06 | 37.98.144.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2012-04-19 | 37.252.24.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2007-05-18 | 77.93.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2006-12-18 | 77.107.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2007-11-19 | 79.99.72.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2007-11-27 | 79.99.144.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2005-08-19 | 80.240.80.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2002-05-28 | 81.5.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2003-04-04 | 81.168.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
|
|||||
| 2003-11-10 | 82.152.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2003-07-25 | 82.163.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2005-03-15 | 85.159.128.0/21 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2006-08-09 | 89.28.232.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2006-09-22 | 89.31.232.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2006-06-09 | 89.213.0.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 512 addr | Partial 25% |
|
Announced sub-prefixes
|
|||||
| 2006-06-09 | 89.213.40.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 512 addr | Partial 25% |
|
Announced sub-prefixes
|
|||||
| 2006-06-09 | 89.213.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-06-09 | 89.213.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
|
|||||
| 2006-06-09 | 89.213.128.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 8 704 addr | Partial 26.56% |
|
Announced sub-prefixes
Not announced sub-prefixes (37)
|
|||||
| 2009-03-05 | 95.130.96.0/21 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2009-08-26 | 109.176.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2011-11-14 | 158.255.8.0/21 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
| 2013-02-28 | 185.20.32.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2013-04-18 | 185.24.84.0/24 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2013-04-18 | 185.24.86.0/23 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2014-03-05 | 185.49.124.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 256 addr | Partial 25% |
| 2015-05-20 | 185.101.44.0/22 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2004-01-08 | 193.27.212.0/23 RIPE DB ↗RADAR ↗ ↳AS8851RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2005-05-03 | 193.189.140.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 1996-07-05 | 194.105.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-06-23 | 212.38.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2000-01-27 | 213.130.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-12-18 | 213.152.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1999-09-20 | 213.210.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2001-01-29 | 213.210.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 5 120 addr | Partial 62.5% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 2003-01-13 | 213.218.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2003-01-13 | 213.218.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2004-03-31 | 217.144.144.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2001-02-22 | 217.145.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2004-03-04 | 2001:1a90::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2008-10-07 | 2a00:c60::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2010-03-01 | 2a00:1c40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
| 2010-07-30 | 2a02:21f8::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 65 536 /48 | Full 100% |
| 2011-07-27 | 2a02:6f80::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 524 288 /48 | Full 100% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.