| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2006-04-10 | 89.185.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1994-02-28 | 194.46.0.0/19 RIPE DB ↗RADAR ↗ ↳AS41678RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1994-02-28 | 194.46.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 3 584 addr | Partial 43.75% |
|
Announced sub-prefixes
|
|||||
| 1994-02-28 | 194.46.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 14 848 addr | Partial 90.63% |
|
Announced sub-prefixes
|
|||||
| 1999-01-15 | 212.108.64.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
| 1999-01-15 | 212.108.92.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2009-07-13 | 2a00:10f0::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
| 2011-11-24 | 2a00:4240::/32 RIPE DB ↗RADAR ↗ | — | 65 536 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.