| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2019-02-08 | 5.253.84.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-02-03 | 27.0.232.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2012-08-10 | 81.31.208.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2004-07-19 | 83.142.30.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2004-11-11 | 85.90.220.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2004-11-05 | 85.155.96.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2004-11-05 | 85.155.124.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2004-11-05 | 85.155.148.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2004-11-05 | 85.155.224.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2005-11-29 | 89.39.210.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2006-04-27 | 89.187.68.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2008-06-02 | 94.24.108.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 256 addr | Partial 50% |
| 2008-06-11 | 94.26.24.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2016-07-04 | 103.68.108.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2018-02-21 | 103.109.234.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-04-03 | 103.137.192.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-05-17 | 103.139.88.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-07-11 | 103.141.12.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2019-12-10 | 103.146.102.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2020-05-07 | 103.151.40.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2015-12-17 | 103.204.192.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-02-03 | 103.208.84.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-04-08 | 103.214.68.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-07-11 | 103.230.140.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2013-11-29 | 103.254.60.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 768 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2014-08-22 | 104.167.16.0/24 RIPE DB ↗RADAR ↗ ↳AS16276RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2011-01-28 | 111.235.150.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2007-08-27 | 118.91.184.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2016-04-08 | 144.48.80.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1991-09-23 | 153.76.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 3 072 addr | Partial 75% |
|
Announced sub-prefixes
|
|||||
| 2016-03-31 | 160.202.132.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1994-08-12 | 168.222.240.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-03-03 | 185.90.62.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2015-05-07 | 185.99.132.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2015-10-15 | 185.121.160.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-10-15 | 185.121.168.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2015-10-15 | 185.121.176.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2016-04-12 | 185.147.32.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-03-23 | 185.195.236.0/24 RIPE DB ↗RADAR ↗ ↳AS215467RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 256 addr | Full 100% |
| 2017-03-23 | 185.195.238.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2017-07-26 | 185.214.172.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 2017-12-13 | 185.236.212.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1994-06-13 | 194.58.64.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 1997-11-14 | 195.184.246.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| 2010-10-19 | 199.47.240.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2011-04-07 | 202.50.52.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1995-06-20 | 206.53.0.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 1995-12-29 | 206.245.166.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 512 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2015-03-03 | 2a05:dfc0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 208 413 /48 | Partial 39.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (722)
|
|||||
| 2015-05-07 | 2a06:1280::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 283 272 /48 | Partial 54.03% |
|
Announced sub-prefixes
Not announced sub-prefixes (84)
|
|||||
| 2015-10-15 | 2a06:9f40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 393 219 /48 | Partial 75% |
|
Announced sub-prefixes
Not announced sub-prefixes (24)
|
|||||
| 2015-10-15 | 2a06:9f80::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 218 525 /48 | Partial 41.68% |
|
Announced sub-prefixes
Not announced sub-prefixes (91)
|
|||||
| 2015-10-15 | 2a06:a000::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 198 814 /48 | Partial 37.92% |
|
Announced sub-prefixes
Not announced sub-prefixes (494)
|
|||||
| 2016-04-12 | 2a07:54c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 284 535 /48 | Partial 54.27% |
|
Announced sub-prefixes
Not announced sub-prefixes (240)
|
|||||
| 2019-02-08 | 2a09:54c0::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 201 527 /48 | Partial 38.44% |
|
Announced sub-prefixes
Not announced sub-prefixes (218)
|
|||||
| 2017-03-23 | 2a0a:6040::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 224 055 /48 | Partial 42.74% |
|
Announced sub-prefixes
Not announced sub-prefixes (601)
|
|||||
| 2017-07-26 | 2a0b:9e40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 131 073 /48 | Partial 25% |
|
Announced sub-prefixes
Not announced sub-prefixes (19)
|
|||||
| 2017-12-13 | 2a0d:d900::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 332 038 /48 | Partial 63.33% |
|
Announced sub-prefixes
Not announced sub-prefixes (35)
|
|||||
| 2022-04-20 | 2a0f:6280::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 270 772 /48 | Partial 51.65% |
|
Announced sub-prefixes
Not announced sub-prefixes (247)
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.