| # |
LIR ID
|
Company name
|
Country | v4 Nets | IPs v4 ↑ | Σ/24 | /10 | /11 | /12 | /13 | /14 | /15 | /16 | /17 | /18 | /19 | /20 | /21 | /22 | /23 | /24 | /25 | /26 | Un% | v6 Nets | v6 /48s | /26 | /27 | /28 | /29 | /30 | /31 | /32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All LIRs total19 833
v4 Nets75 701
v4 IPs657.58M
Σ /242.57M
Announced94.2%
Unann %5.8%
Unann IPs38.22M
Unann /24149.3k
v6 Nets22 583
v6 /4811.91G
|
||||||||||||||||||||||||||||||||||
| 4501 | uk.mediadatacentre | Media Datacentre Ltd | UK | 3 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 33% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4502 | uk.myfi | Michaelston y Fedw Internet CIC | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4503 | uk.ncgenergy3 | NCG Energy Ltd | UK | 3 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 0.00% | 2 | 1.05M | · | · | · | 2 | · | · | · | |
| 4504 | uk.netwarm | NetWarm LTD | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4505 | uk.nitechnology | N.I Technology Ltd. | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4506 | uk.pinkfroot | Pinkfroot Ltd | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 33% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4507 | uk.pnlewis | Paul Nicholas Lewis | UK | 3 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 67% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4508 | uk.quadris | Quadris Ltd | UK | 3 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4509 | uk.sonabusiness | Sona Business Pvt. Ltd. | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 67% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4510 | uk.sunderland | University of Sunderland Enterprises Limited | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4511 | uk.transficc | TransFICC Ltd. | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 67% | 0 | 0 | · | · | · | · | · | · | · | |
| 4512 | uk.trooli | Trooli Ltd. | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 33% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4513 | uk.witine | Witine Limited | UK | 3 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 33% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4514 | uk.wrm | WRM Media Ltd | UK | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4515 | us.addrex | Addrex, Inc. | US | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4516 | us.edgeuno | EdgeUno, Inc. | US | 3 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 67% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4517 | us.harman | Harman International Industries, Inc. | US | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 33% | 0 | 0 | · | · | · | · | · | · | · | |
| 4518 | us.splunk | Splunk LLC | US | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 67% | 0 | 0 | · | · | · | · | · | · | · | |
| 4519 | vg.telegram | Telegram Messenger Inc | VG | 2 | 768 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4520 | ae.abudhabi1-adcb | Abu Dhabi Commercial Bank PJS | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 0 | 0 | · | · | · | · | · | · | · | |
| 4521 | ae.admc | Abu Dhabi Media Company PJSC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4522 | ae.adssecuritiesllc | ADS Securities LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4523 | ae.aeserver1 | AESERVER (FZE) | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4524 | ae.alardhuae | Al Ard Al Thahabia Phone & Internet Devices Trading L.L.C | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4525 | ae.alnaboodah | Al Naboodah Group Enterprises LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4526 | ae.bankfab | FIRST ABU DHABI BANK P.J.S.C | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4527 | ae.basra | Basra Energy Company Limited | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4528 | ae.biosme | ZainTECH CloudHub FZ-LLC. | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4529 | ae.channelvas | Channel VAS Holdings Ltd | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 0 | 0 | · | · | · | · | · | · | · | |
| 4530 | ae.cloudzme | CLOUDZME FZE | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4531 | ae.ctmea | China Telecom Middle East FZ-LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4532 | ae.dubai | Dubai Electricity and Water Authority | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 0 | 0 | · | · | · | · | · | · | · | |
| 4533 | ae.dubai-dgcx | Dubai Gold and Commodities Exchange DMCC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4534 | ae.enoc | Emirates National Oil Co. Ltd. (ENOC) LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4535 | ae.expresso | Expresso Telecom Group Ltd | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4536 | ae.flydubai | DUBAI AVIATION CORPORATION | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4537 | ae.huawei-uae | Huawei Tech(UAE)FZ-LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4538 | ae.ilevant | iLevant FZE | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4539 | ae.m1cloud | M1CLOUD INFORMATION TECHNOLOGY CONSULTANTS L.L.C | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4540 | ae.mashreqbank1 | MASHREQBANK PJSC | AE | 2 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4541 | ae.mbc | MBC FZ-LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4542 | ae.meconnect | MEconnect FZCO | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4543 | ae.network | Network International LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4544 | ae.ngtelecomit | NG for Telecom and managed IT services DMCC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4545 | ae.north | NORTHTELECOM L.L.C | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4546 | ae.omniclouds | OMNICLOUDS COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWARE DESIGN LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 0 | 0 | · | · | · | · | · | · | · | |
| 4547 | ae.playco | Playco Entertainment FZ LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4548 | ae.pxm | PrimeXM DMCC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 0 | 0 | · | · | · | · | · | · | · | |
| 4549 | ae.revton | REVTON GENERAL TRADING L.L.C | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4550 | ae.salar | SALAR FZE | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4551 | ae.telco | QOS LAB FZE | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4552 | ae.unispark | Nexify General Trading LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4553 | ae.vaporvm | VAPORVM IT SERVICES DMCC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4554 | ae.vtelmiddle | VTEL Middle East and Africa Limited | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4555 | ae.wicked | Wicked Technology Limited | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4556 | ae.wq1fod | PetroChina International Iraq FZE | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4557 | ae.z1-internationalcom | Z1 international FZ-LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4558 | ae.z1international | Z1 international FZ-LLC | AE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4559 | al.2006selcom | S E L C O M SHPK | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4560 | al.acenet | Acenet sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4561 | al.albcomputers | Alb Computers & Distribution shpk | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4562 | al.asp | Albania State Police | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4563 | al.diginet | Diginet shpk | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4564 | al.ebweb | Eldi Beshiri trading as EB Web Solutions | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4565 | al.elsatech | ELSA-TECH SH.P.K. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4566 | al.fastnet | FASTNET ALBANIA Sh.p.k | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4567 | al.fiberconn | FiberConn (SH.P.K) | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 0 | 0 | · | · | · | · | · | · | · | |
| 4568 | al.idsal | Intercom Data Service sh.p.k | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4569 | al.info-telecom | INFO-Telecom Shpk | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 0 | 0 | · | · | · | · | · | · | · | |
| 4570 | al.intesasanpaolobank | INTESA SANPAOLO BANK ALBANIA PJSC | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4571 | al.ipro | IPRO Sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4572 | al.isanet1 | ISA.NET Sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4573 | al.luvagroup1 | Luva Group Sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4574 | al.mobitel-al | Mobitel sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4575 | al.newave | Roland Delia trading as NEWAVE | AL | 4 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4576 | al.npshisp | Qendrim Kryeziu trading as N.P.SH "ISP - Broadcast | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4577 | al.nshtkadrianet | KOSNET Telecommunications LLC | AL | 4 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4578 | al.pcbk | "ProCredit Bank" Sh.a | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4579 | al.priam | PRIAM NET Sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4580 | al.raiffeisen | Raiffeisen Bank Kosovo JSC | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4581 | al.shimaj-net | Bujar Shimaj | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4582 | al.shqiponja | shqiponjaisp.al LLC | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4583 | al.skyelbasan | SKY ELBASAN sh.p.k | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4584 | al.starsat | Starnet Sh.p.k. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4585 | al.ultranetcom | ULTRANET sh.p.k | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4586 | al.vista | VISTA SH.P.K. | AL | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4587 | am.achon | ACHON LLC | AM | 2 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4588 | am.agium | Agium LLC | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4589 | am.bargavachokh | Bargavachokh Tsantser LLC | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4590 | am.cba | Central Bank of the Republic of Armenia | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4591 | am.eif | "Enterprise Incubator" Foundation | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4592 | am.idbank | ID Bank CJSC | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4593 | am.interlink | Interlink LLC | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4594 | am.internet | INTERNET KOMUNIKATSION TSANTSER LLC | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4595 | am.isoc | "Internet Society" Public Organisation | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4596 | am.nikita | Nikita Mobile.Ltd | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4597 | am.regika | Sajad Charipour | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4598 | am.tinsllc | TINS LLC | AM | 2 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4599 | am.utc | UTC LLC | AM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 4600 | ao.angola | Angola Cables S.A. | AO | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4601 | at.aadd | AADD GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4602 | at.aau | Universitaet Klagenfurt | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4603 | at.accenture | Accenture TiGital GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4604 | at.acpitas | ACP IT Solutions GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4605 | at.almnet | Ing. Siegfried Gernot Mayr | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4606 | at.andom-tec | andom-tec GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4607 | at.andritz | Andritz AG | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4608 | at.anovis | ANOVIS GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4609 | at.antares-netlogix | Antares-NetlogiX Netzwerkberatung GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4610 | at.bachmann | Bachmann electronic GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4611 | at.biko | Sekretariat der Oesterreichischen Bischofskonferenz | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 4612 | at.bmeia | Bundesministerium fuer europaeische und internationale Angelegenheiten | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4613 | at.bmg | Bundesministerium f. Gesundheit | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4614 | at.borbet | BORBET Austria GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4615 | at.bytesource | ByteSource Technology Consulting GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4616 | at.catalysts | Cloudflight Austria GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4617 | at.cismogmbh | CISMO Clearing Integrated Services and Market Operations Gmb | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4618 | at.comm-it | Comm-IT EDV DienstleistungsgmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4619 | at.comsulting | COM-sulting Dienstleistungs - und Handels GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4620 | at.creamfinanceit | AVAFIN IT GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4621 | at.cubit | CUBiT IT Solutions GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 4622 | at.datamagic | Data Magic Datenservice GmbH | AT | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
