| # |
LIR ID
|
Company name
|
Country | v4 Nets | IPs v4 ↓ | Σ/24 | /10 | /11 | /12 | /13 | /14 | /15 | /16 | /17 | /18 | /19 | /20 | /21 | /22 | /23 | /24 | /25 | /26 | Un% | v6 Nets | v6 /48s | /26 | /27 | /28 | /29 | /30 | /31 | /32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All LIRs total19 833
v4 Nets75 701
v4 IPs657.58M
Σ /242.57M
Announced94.2%
Unann %5.8%
Unann IPs38.22M
Unann /24149.3k
v6 Nets22 583
v6 /4811.91G
|
||||||||||||||||||||||||||||||||||
| 10501 | dk.herningsholm | Herningsholm Erhvervsskole & Gymnasier S/I | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10502 | dk.hillerodkommune | Hillerod Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10503 | dk.holstebro | Holstebro Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10504 | dk.htas | Topsoe A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10505 | dk.infare | Infare Solutions A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10506 | dk.intermail | InterMail A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10507 | dk.inventioit | Inventio.IT A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 0 | 0 | · | · | · | · | · | · | · | |
| 10508 | dk.ishoej | Ishoej Kommune | DK | 4 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10509 | dk.itcn | TECHCOLLEGE S/I | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10510 | dk.jndata | JN DATA A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10511 | dk.jysk | JYSK A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10512 | dk.k-net0 | K-Net Forening | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10513 | dk.kalnet | KORUP ANTENNELAUG | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10514 | dk.kamstrup | Kamstrup A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10515 | dk.khs-dk | Den selvejende institution Koge Handelsskole og handelsgymnasium | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10516 | dk.kobalt | Kobalt ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10517 | dk.kobenhavnkommune | Kobenhavn Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10518 | dk.kollegienet | FORENINGEN KOLLEGIENET ODENSE | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10519 | dk.krimf | Denmark's Prisons | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10520 | dk.le34 | Landinspektorfirmaet LE34 A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10521 | dk.logiqit | Novaram ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10522 | dk.ltk | Lyngby-Taarbaek Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10523 | dk.market-pay | Market Pay Nordic & Baltic ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10524 | dk.mbsolutions | MB Solutions /AS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10525 | dk.mercantec | Mercantec | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10526 | dk.mitcom | Mitcom Aps | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10527 | dk.mob5g | Broadband Systems ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10528 | dk.multimed | DataGruppen MultiMed A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10529 | dk.mvow | Vestas Wind Systems A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10530 | dk.mwazone | Mark Weber Andersen | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10531 | dk.naestved | Naestved Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10532 | dk.nationalbank | Danmarks Nationalbank | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10533 | dk.ndbsn | NTT Data Business Solutions A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10534 | dk.neasenergy | Centrica Energy Trading A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10535 | dk.odder | Odder Antenneforening Forening | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10536 | dk.odknet | Odense Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10537 | dk.onlinegateway | ONLINE GATEWAY ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10538 | dk.onomondo | Onomondo ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10539 | dk.onomondo1 | Onomondo ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10540 | dk.ordbogen2 | Ordbogen A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10541 | dk.plandent | Plandent A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10542 | dk.powernet | Powernet Aps | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10543 | dk.rackpeople | Valeo ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10544 | dk.randerskommune | Randers Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10545 | dk.rudersdal | Rudersdal Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10546 | dk.sbservice | SB service og LollandsNet | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10547 | dk.scalepoint | Scalepoint A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10548 | dk.sde | Syddansk Erhvervsskole Odense-Vejle | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10549 | dk.secure | Secure Data Center Aps | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10550 | dk.semaphor | Tobias Fonsmark trading as Semaphor | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10551 | dk.serverforce | Serverforce ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10552 | dk.simcorp | SimCorp A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10553 | dk.sipato | Sipato ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10554 | dk.siteimprove | Siteimprove A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10555 | dk.skat | Skatteforvaltningen | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10556 | dk.skjern | Skjern Bredbaand | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10557 | dk.skoleit | SkoleIT ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10558 | dk.skywire | Skywire ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10559 | dk.sohokontorhotel | SOHO KONTORHOTEL ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10560 | dk.sosi | SOS International A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10561 | dk.statens-loen-loesning | Okonomistyrelsen | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10562 | dk.supertel | GlobalConnect A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10563 | dk.syddjurs | Syddjurs Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10564 | dk.systematic | SYSTEMATIC A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10565 | dk.tdh-net | TDH-Net ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10566 | dk.thyfon | AntenxThy A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10567 | dk.toender | Toender Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10568 | dk.toke | Toke Hoiland-Jorgensen | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10569 | dk.tv2 | TV 2 Danmark A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10570 | dk.tv2nord | TV2/Nord | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10571 | dk.tyktech1 | Thomas Steen Rasmussen trading as tyktech | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10572 | dk.ucl | Professionshoejskolen Lillebaelt / University College Lillebaelt | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10573 | dk.ucn | Professionshoejskolen University College Nordjylland | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10574 | dk.unitmakers | Unitmakers ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10575 | dk.unlocator | Unlocator ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10576 | dk.userit | USER IT A/S | DK | 2 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10577 | dk.vaekstfonden | Danmarks Eksport- og Investeringsfond | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 0 | 0 | · | · | · | · | · | · | · | |
| 10578 | dk.vattenfall-vindkraft | Vattenfall Vindkraft A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10579 | dk.vejle | Vejle Kommune | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10580 | dk.vestnet | VestNet ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10581 | dk.wingmen | Wingmen Solutions ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10582 | dk.wnbaps | WNB A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10583 | dk.zencurity | Zencurity ApS | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10584 | dk.zentura | Zentura A/S | DK | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 10585 | dm.niceit1 | Nice IT Services Group Inc. | DM | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10586 | ee.admiralmarkets | Admiral Markets AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10587 | ee.arvid | Arvid Logicum OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10588 | ee.bigbank | Bigbank AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10589 | ee.ccdcoe | NATO Cooperative Cyber Defence Centre of Excellence | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10590 | ee.cloud | Entigo OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10591 | ee.cooppank | Coop Pank AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10592 | ee.core | Core Hosting OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10593 | ee.cspace | CSpace Hostings OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10594 | ee.cybernetica | Cybernetica AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10595 | ee.cybexer | CybExer Technologies OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10596 | ee.dnscale | DNScale OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10597 | ee.eans | Lennuliiklusteeninduse AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10598 | ee.eestiloto | AS Eesti Loto | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10599 | ee.eestipost | Eesti Post AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10600 | ee.eis | Foundation Eesti Interneti Sihtasutus | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10601 | ee.ekspressdigital | Ekspress Grupp AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10602 | ee.estnoc | EstNOC OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10603 | ee.geenet | Geenet OY | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10604 | ee.haigekassa | Tervisekassa | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10605 | ee.helmes | AS HELMES | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10606 | ee.ipcallcenters | Prominion PLC | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10607 | ee.karizma-invest | Carizma Invest OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10608 | ee.loginet | Loginet Solutions LLC | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10609 | ee.madcats | MadCats OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 0 | 0 | · | · | · | · | · | · | · | |
| 10610 | ee.nss | OU NORTHSIDE SOLUTIONS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10611 | ee.olympic | Olympic Entertainment Group AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10612 | ee.pacs | SIHTASUTUS EESTI TERVISHOIU PILDIPANK | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10613 | ee.pipedrive | Pipedrive OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10614 | ee.quickport | Quickport OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 75% | 0 | 0 | · | · | · | · | · | · | · | |
| 10615 | ee.rgnet-ou | RGnet OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 0 | 0 | · | · | · | · | · | · | · | |
| 10616 | ee.rocketconnect | RocketConnect OU | EE | 3 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | · | · | 25% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10617 | ee.serviceng | ServiceNG LTD | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 25% | 0 | 0 | · | · | · | · | · | · | · | |
| 10618 | ee.siseministeerium | Siseministeerium | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10619 | ee.smit | IT and Development Center of Ministry of Interior, Estonia | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10620 | ee.stp | SmartTel Plus OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 0 | 0 | · | · | · | · | · | · | · | |
| 10621 | ee.teleone | Teleone OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 50% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 10622 | ee.televork | Tele2 Eesti AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 100% | 0 | 0 | · | · | · | · | · | · | · | |
| 10623 | ee.virtuaalcom | Virtuaal.com OU | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10624 | ee.vorguvara | OIXIO IT AS | EE | 1 | 1k | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
