| # |
LIR ID
|
Company name
|
Country | v4 Nets | IPs v4 ↓ | Σ/24 | /10 | /11 | /12 | /13 | /14 | /15 | /16 | /17 | /18 | /19 | /20 | /21 | /22 | /23 | /24 | /25 | /26 | Un% | v6 Nets | v6 /48s | /26 | /27 | /28 | /29 | /30 | /31 | /32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtered LIRs1 379
v4 Nets8 174
v4 IPs41.09M
Σ /24160.5k
Announced96.4%
Unann %3.6%
Unann IPs1.46M
Unann /245.7k
v6 Nets1 875
v6 /48708.97M
|
||||||||||||||||||||||||||||||||||
| 1 | ru.rtk | PJSC Rostelecom | RU | 474 | 11.14M | 43.5k | · | · | · | 2 | 8 | 16 | 25 | 55 | 71 | 111 | 63 | 37 | 30 | 27 | 29 | · | · | 0.45% | 24 | 2.23M | · | · | · | 1 | 1 | · | 22 | |
| 2 | ru.raid | JSC "ER-Telecom Holding" | RU | 288 | 3.21M | 12.5k | · | · | · | · | 4 | 6 | 2 | 11 | 17 | 31 | 46 | 41 | 52 | 29 | 49 | · | · | 1% | 30 | 15.73M | · | · | · | 30 | · | · | · | |
| 3 | ru.mtu | MTS PJSC | RU | 253 | 2.42M | 9.4k | · | · | · | · | 1 | 1 | 7 | 15 | 15 | 55 | 63 | 39 | 29 | 10 | 18 | · | · | 2% | 19 | 8.59M | · | · | · | 16 | · | · | 3 | |
| 4 | ru.megafon | PJSC MegaFon | RU | 154 | 2.39M | 9.3k | · | · | · | · | 2 | 2 | 7 | 15 | 11 | 33 | 26 | 39 | 16 | 1 | 2 | · | · | 2% | 6 | 1.77M | · | · | · | 3 | · | · | 3 | |
| 5 | ru.corbina | PJSC "Vimpelcom" | RU | 14 | 2.23M | 8.7k | · | · | · | 1 | 4 | 4 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | 0.00% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 6 | ru.sovintel | PJSC "Vimpelcom" | RU | 94 | 1.24M | 4.8k | · | · | · | · | · | 1 | 5 | 6 | 12 | 33 | 20 | 14 | 3 | · | · | · | · | 10% | 4 | 720.9k | · | · | · | 1 | · | · | 3 | |
| 7 | ru.transtelecom | Joint Stock Company TransTeleCom | RU | 126 | 940.8k | 3.7k | · | · | · | · | · | · | 3 | 6 | 9 | 25 | 28 | 25 | 28 | 1 | 1 | · | · | 4% | 21 | 3.21M | · | · | · | 4 | · | · | 17 | |
| 8 | ru.ntk | Novotelecom Ltd | RU | 3 | 589.8k | 2.3k | · | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | 0.78% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 9 | ru.selectel | JSC Selectel | RU | 341 | 550.4k | 2.2k | · | · | · | · | · | · | · | 1 | 3 | 14 | 27 | 42 | 106 | 42 | 106 | · | · | 18% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 10 | ru.rosniiros | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" | RU | 197 | 474.1k | 1.9k | · | · | · | · | · | · | · | 1 | 6 | 20 | 16 | 19 | 37 | 46 | 52 | · | · | 15% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 11 | ru.mgts | PJSC Moscow city telephone network | RU | 32 | 452.6k | 1.8k | · | · | · | · | · | · | 4 | 3 | 2 | 2 | 6 | 3 | 12 | · | · | · | · | 0.45% | 4 | 720.9k | · | · | · | 1 | · | · | 3 | |
| 12 | ru.elt | E-Light-Telecom Ltd. | RU | 8 | 410.6k | 1.6k | · | · | · | · | · | 2 | 1 | 2 | · | 2 | · | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 13 | ru.cellular | T2 Mobile LLC | RU | 42 | 352.8k | 1.4k | · | · | · | · | · | · | 1 | 2 | 6 | 7 | 10 | 9 | 6 | 1 | · | · | · | 40% | 4 | 720.9k | · | · | · | 1 | · | · | 3 | |
| 14 | ru.rtcomm | JSC RTComm.RU | RU | 35 | 343.8k | 1.3k | · | · | · | · | · | · | 2 | 1 | 4 | 8 | 7 | 8 | 3 | 1 | 1 | · | · | 8% | 3 | 655.4k | · | · | · | 1 | · | · | 2 | |
| 15 | ru.tattelecom | PJSC "TATTELECOM" | RU | 15 | 336.9k | 1.3k | · | · | · | · | 1 | · | · | · | 2 | 2 | 3 | 6 | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 16 | ru.bashtel | PJSC "Bashinformsvyaz" | RU | 12 | 328.7k | 1.3k | · | · | · | · | · | · | 3 | 2 | 2 | 4 | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 17 | ru.intersvyaz | Intersvyaz-2 JSC | RU | 12 | 324.6k | 1.3k | · | · | · | · | · | · | 1 | 7 | 1 | 1 | 1 | · | 1 | · | · | · | · | 0.08% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 18 | ru.sknt | SkyNet Ltd. | RU | 9 | 307.2k | 1.2k | · | · | · | · | · | 1 | 2 | 1 | · | 1 | · | · | 4 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 19 | ru.niks | SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | RU | 17 | 292.9k | 1.1k | · | · | · | · | · | 1 | 1 | · | 2 | 5 | 4 | 2 | 2 | · | · | · | · | 25% | 3 | 655.4k | · | · | · | 1 | · | · | 2 | |
| 20 | ru.rosprint | LLC Orange Business Services | RU | 8 | 263.2k | 1k | · | · | · | · | · | · | 3 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | 0.29% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 21 | ru.cnt | "Central Telegraph" Public Joint-stock Company | RU | 7 | 262.1k | 1k | · | · | · | · | · | 1 | · | 3 | 1 | 2 | · | · | · | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 22 | ru.ttks | Limited Liability Company "TTK-Svyaz" | RU | 17 | 252.2k | 985 | · | · | · | · | · | · | 1 | 4 | 1 | 3 | 1 | 4 | 2 | · | 1 | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 23 | ru.zaods | JSC "Ufanet" | RU | 18 | 247.8k | 968 | · | · | · | · | · | · | 1 | 3 | 2 | 3 | 5 | 2 | 2 | · | · | · | · | 0.00% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 24 | ru.comcor | JSC Comcor | RU | 27 | 221.2k | 864 | · | · | · | · | · | · | · | · | 6 | 12 | 4 | 3 | 2 | · | · | · | · | 0.46% | 3 | 196.6k | · | · | · | · | · | · | 3 | |
| 25 | ru.yandex | YANDEX LLC | RU | 16 | 213.5k | 834 | · | · | · | · | · | · | · | 1 | 9 | 3 | 2 | · | · | 1 | · | · | · | 10% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 26 | ru.dinet | LLC Digital Network | RU | 66 | 172.3k | 673 | · | · | · | · | · | · | · | · | 1 | 6 | 13 | 15 | 17 | 7 | 7 | · | · | 2% | 1 | 131.1k | · | · | · | · | · | 1 | · | |
| 27 | ru.pin | Petersburg Internet Network ltd. | RU | 65 | 156.7k | 612 | · | · | · | · | · | · | · | 1 | 1 | 2 | 5 | 16 | 34 | 6 | · | · | · | 7% | 7 | 2.29M | · | · | · | 4 | · | · | 3 | |
| 28 | ru.severen | JSC "Severen-Telecom" | RU | 93 | 151.6k | 592 | · | · | · | · | · | · | · | · | · | 6 | 13 | 9 | 15 | 10 | 40 | · | · | 3% | 5 | 786.4k | · | · | · | · | 2 | 1 | 2 | |
| 29 | ru.ktc | LLC "KomTehCentr" | RU | 11 | 146.4k | 572 | · | · | · | · | · | · | · | 3 | 1 | 3 | 1 | · | 3 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 30 | ru.freenet | OOO FREEnet Group | RU | 4 | 132.1k | 516 | · | · | · | · | · | · | 1 | 2 | · | · | · | · | 1 | · | · | · | · | 3% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 31 | ru.yandexcloud | Yandex.Cloud LLC | RU | 54 | 129.3k | 505 | · | · | · | · | · | · | · | · | 3 | 3 | 6 | 3 | 15 | 13 | 11 | · | · | 6% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 32 | ru.beget | Beget LLC | RU | 130 | 126.2k | 493 | · | · | · | · | · | · | · | · | · | 2 | 5 | 11 | 44 | 17 | 51 | · | · | 15% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 33 | ru.iskratelecom | Iskratelecom JSC | RU | 16 | 124.2k | 485 | · | · | · | · | · | · | · | 1 | 2 | 4 | 5 | 1 | 2 | · | · | · | · | 0.21% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 34 | ru.flex | Flex Ltd. | RU | 10 | 119.8k | 468 | · | · | · | · | · | · | · | 2 | 1 | 3 | 3 | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 35 | ru.netbridge | LLC VK | RU | 59 | 108.3k | 423 | · | · | · | · | · | · | · | · | · | 2 | 7 | 13 | 35 | 1 | 1 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 36 | ru.telecall | Digit One LLC | RU | 22 | 105.5k | 412 | · | · | · | · | · | · | · | · | · | 8 | 6 | 7 | 1 | · | · | · | · | 1% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 37 | ru.megasvyaz | MEGASVYAZ LLC | RU | 10 | 101.6k | 397 | · | · | · | · | · | · | 1 | · | · | 3 | 2 | · | 3 | · | 1 | · | · | 7% | 2 | 786.4k | · | · | · | 1 | 1 | · | · | |
| 38 | ru.netorn | Netorn LLC | RU | 3 | 99.3k | 388 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 39 | ru.regru | "Domain names registrar REG.RU", Ltd | RU | 108 | 97.5k | 381 | · | · | · | · | · | · | · | · | 1 | 1 | 4 | 9 | 12 | 20 | 61 | · | · | 1% | 4 | 262.1k | · | · | · | · | · | · | 4 | |
| 40 | ru.mainacc | Ivan Bulavkin | RU | 94 | 90.1k | 352 | · | · | · | · | · | · | · | · | · | · | · | · | 85 | 3 | 6 | · | · | 0.57% | 30 | 15.73M | · | · | · | 30 | · | · | · | |
| 41 | ru.omkc | Omskie kabelnye seti Ltd. | RU | 8 | 87k | 340 | · | · | · | · | · | · | · | · | 4 | 2 | 1 | · | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 42 | ru.insys | INSYS LLC | RU | 12 | 86k | 336 | · | · | · | · | · | · | · | · | 2 | 5 | 2 | 1 | 2 | · | · | · | · | 0.00% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 43 | ru.obit | "OBIT" Ltd. | RU | 91 | 84.2k | 329 | · | · | · | · | · | · | · | · | · | 1 | 1 | 14 | 25 | 19 | 31 | · | · | 6% | 3 | 655.4k | · | · | · | 1 | · | · | 2 | |
| 44 | ru.for | Joint stock company "For" | RU | 36 | 80.9k | 316 | · | · | · | · | · | · | · | · | · | 5 | 3 | 2 | 22 | · | 4 | · | · | 0.00% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 45 | ru.west-call | OOO WestCall Ltd. | RU | 33 | 76.8k | 300 | · | · | · | · | · | · | · | · | · | 3 | 5 | 10 | 8 | 5 | 2 | · | · | 0.00% | 2 | 1.05M | · | · | · | 2 | · | · | · | |
| 46 | ru.msk-ix | Join-stock company "Internet Exchange"MSK-IX" | RU | 97 | 75.8k | 296 | · | · | · | · | · | · | · | · | · | 2 | 3 | 5 | 9 | 30 | 48 | · | · | 35% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 47 | ru.macomnet | JSC Macomnet | RU | 6 | 74k | 289 | · | · | · | · | · | · | · | · | 4 | 1 | · | · | · | · | 1 | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 48 | ru.credotelecom | JSC "CREDO-TELECOM" | RU | 4 | 73.7k | 288 | · | · | · | · | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 49 | ru.kursktelecom | Limited liability company Kursktelecom | RU | 7 | 73.7k | 288 | · | · | · | · | · | · | · | 1 | 1 | 2 | 1 | 2 | · | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 50 | ru.center | JSC "RU-CENTER" | RU | 15 | 71.7k | 280 | · | · | · | · | · | · | · | · | 1 | 5 | 1 | 3 | 3 | 2 | · | · | · | 0.00% | 3 | 196.6k | · | · | · | · | · | · | 3 | |
| 51 | ru.matrixtelecom | JSC Avantel | RU | 91 | 71.4k | 279 | · | · | · | · | · | · | · | · | · | 2 | 2 | 6 | 14 | 12 | 55 | · | · | 4% | 6 | 1.11M | · | · | · | 1 | 1 | 1 | 3 | |
| 52 | ru.quantum | Quantum CJSC | RU | 8 | 70.7k | 276 | · | · | · | · | · | · | · | · | 2 | 4 | 1 | · | 1 | · | · | · | · | 3% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 53 | ru.timeweb2 | JSC "TIMEWEB" | RU | 56 | 70.1k | 274 | · | · | · | · | · | · | · | · | · | · | 4 | 14 | 18 | 6 | 14 | · | · | 5% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 54 | ru.energo-telecom | ENERGO-TELECOM LLC | RU | 2 | 65.8k | 257 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 55 | ru.interra | INTERRA telecommunications group, Ltd. | RU | 7 | 64.5k | 252 | · | · | · | · | · | · | · | 1 | · | 3 | 1 | 1 | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 56 | ru.joint-stock1 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | RU | 11 | 64.5k | 252 | · | · | · | · | · | · | · | 1 | · | 1 | 4 | 2 | 3 | · | · | · | · | 2% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 57 | ru.tis-dialog | TIS Dialog LLC | RU | 15 | 64.5k | 252 | · | · | · | · | · | · | · | · | · | 6 | 2 | · | 7 | · | · | · | · | 0.00% | 4 | 262.1k | · | · | · | · | · | · | 4 | |
| 58 | ru.cloudru | "Cloud Technologies" LLC trading as Cloud.ru | RU | 99 | 63.7k | 249 | · | · | · | · | · | · | · | · | · | · | 1 | 8 | 17 | 28 | 45 | · | · | 3% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 59 | ru.ic | AO IK "Informsvyaz-Chernozemye" | RU | 6 | 61.4k | 240 | · | · | · | · | · | · | · | · | 2 | 3 | 1 | · | · | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 60 | ru.markitt | OOO "NI" | RU | 7 | 61.4k | 240 | · | · | · | · | · | · | · | · | 2 | 2 | 3 | · | · | · | · | · | · | 0.00% | 1 | 262.1k | · | · | · | · | 1 | · | · | |
| 61 | ru.vkontakte | LLC VK | RU | 11 | 60.7k | 237 | · | · | · | · | · | · | · | 1 | 1 | · | 2 | · | 2 | · | 5 | · | · | 1% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 62 | ru.ict | Information and Communication Technologies LLC | RU | 7 | 59.4k | 232 | · | · | · | · | · | · | · | 1 | 1 | · | 1 | 2 | 2 | · | · | · | · | 2% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 63 | ru.komtel | INTERCOMTEL Limited Company | RU | 19 | 59.4k | 232 | · | · | · | · | · | · | · | · | · | 4 | 3 | 2 | 10 | · | · | · | · | 0.86% | 2 | 1.05M | · | · | · | 2 | · | · | · | |
| 64 | ru.citytelecom1 | Citytelecom LLC | RU | 18 | 56.8k | 222 | · | · | · | · | · | · | · | · | · | 4 | 3 | 3 | 4 | 2 | 2 | · | · | 6% | 6 | 1.77M | · | · | · | 3 | · | · | 3 | |
| 65 | ru.avantel | JSC Avantel | RU | 12 | 56.3k | 220 | · | · | · | · | · | · | · | · | · | 4 | 5 | · | 3 | · | · | · | · | 0.91% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 66 | ru.lancom | Lancom Ltd. | RU | 9 | 55.3k | 216 | · | · | · | · | · | · | · | · | 1 | 3 | 3 | · | 2 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 67 | ru.webdc | JSC Datacenter | RU | 28 | 55.3k | 216 | · | · | · | · | · | · | · | · | · | 2 | 2 | 6 | 18 | · | · | · | · | 0.00% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 68 | ru.jsciot | JSC IOT | RU | 42 | 53.2k | 208 | · | · | · | · | · | · | · | · | · | 1 | 3 | 7 | 11 | 8 | 12 | · | · | 0.48% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 69 | ru.mnogobyte | MnogoByte LLC | RU | 7 | 50.2k | 196 | · | · | · | · | · | · | · | · | · | 6 | · | · | 1 | · | · | · | · | 15% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 70 | ru.rialcom | Rial Com JSC | RU | 12 | 50.2k | 196 | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 5 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 71 | ru.skymedia | EDINAYA SET LIMITED LIABILITY COMPANY | RU | 6 | 50.2k | 196 | · | · | · | · | · | · | · | · | 1 | 4 | · | · | 1 | · | · | · | · | 11% | 1 | 262.1k | · | · | · | · | 1 | · | · | |
| 72 | ru.ugmk-telecom | UGMK-Telecom LLC | RU | 7 | 50.2k | 196 | · | · | · | · | · | · | · | · | 1 | 3 | 2 | · | 1 | · | · | · | · | 0.51% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 73 | ru.crelcom-1 | CRELCOM LLC | RU | 24 | 49.9k | 195 | · | · | · | · | · | · | · | · | · | 3 | 1 | 2 | 16 | 1 | 1 | · | · | 0.51% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 74 | ru.tomica | Limited Company Information and Consulting Agency | RU | 4 | 49.2k | 192 | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | 24% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 75 | ru.naukanet | LLC "Nauka-Svyaz" | RU | 50 | 48.4k | 189 | · | · | · | · | · | · | · | · | · | 1 | · | 7 | 15 | 14 | 13 | · | · | 7% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 76 | ru.kgts | OJSC Kostroma Municipal Telephone Network | RU | 9 | 48.1k | 188 | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 3 | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 77 | ru.nemerov | Nemerov Evgeniy Vladimirovish PE | RU | 15 | 48.1k | 188 | · | · | · | · | · | · | · | · | · | 2 | 4 | 7 | · | 2 | · | · | · | 26% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 78 | ru.mastertel | JSC Mastertel | RU | 32 | 47.9k | 187 | · | · | · | · | · | · | · | · | · | 1 | 5 | 3 | 8 | 4 | 11 | · | · | 3% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 79 | ru.infolada | InfoLada Ltd | RU | 6 | 47.1k | 184 | · | · | · | · | · | · | · | 1 | · | · | 3 | · | 2 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 80 | ru.krivets | Krivets Sergey Sergeevich | RU | 6 | 47.1k | 184 | · | · | · | · | · | · | · | · | 2 | 1 | 1 | · | 2 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 81 | ru.norcom | Norilsk-Telecom JSC | RU | 12 | 47.1k | 184 | · | · | · | · | · | · | · | · | · | 3 | 3 | 4 | 2 | · | · | · | · | 2% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 82 | ru.real-net | LLC "Real-net" | RU | 19 | 47.1k | 184 | · | · | · | · | · | · | · | · | · | 2 | 3 | 4 | 10 | · | · | · | · | 2% | 8 | 2.36M | · | · | · | 4 | · | · | 4 | |
| 83 | ru.timer | Timer, LLC | RU | 12 | 45.3k | 177 | · | · | · | · | · | · | · | · | 1 | 2 | 1 | 1 | 6 | · | 1 | · | · | 22% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 84 | ru.octopusnet | Octopusnet LTD | RU | 8 | 45.1k | 176 | · | · | · | · | · | · | · | · | 2 | · | 2 | · | 4 | · | · | · | · | 10% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 85 | ru.firstdc | Perviy TSOD LLC | RU | 68 | 44.8k | 175 | · | · | · | · | · | · | · | · | · | · | · | · | 34 | 5 | 29 | · | · | 22% | 49 | 25.69M | · | · | · | 49 | · | · | · | |
| 86 | ru.rusonyx | LLC "ASTRA CLOUD" | RU | 48 | 44.5k | 174 | · | · | · | · | · | · | · | · | 1 | · | 1 | 3 | 4 | 15 | 24 | · | · | 12% | 2 | 131.1k | · | · | · | · | · | · | 2 | |
| 87 | ru.kamensktel | Closed Joint Stock Company Radiotelephone | RU | 8 | 42k | 164 | · | · | · | · | · | · | · | · | 1 | 2 | 1 | 1 | 3 | · | · | · | · | 0.00% | 2 | 589.8k | · | · | · | 1 | · | · | 1 | |
| 88 | ru.morning | Orion Telecom LLC | RU | 6 | 42k | 164 | · | · | · | · | · | · | · | · | 2 | · | 1 | 2 | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 89 | ru.vpsville1 | LLC Vpsville | RU | 44 | 41.5k | 162 | · | · | · | · | · | · | · | · | · | · | 1 | · | 33 | 4 | 6 | · | · | 4% | 57 | 29.88M | · | · | · | 57 | · | · | · | |
| 90 | ru.netcom-r | "NetCom-R" LLC | RU | 9 | 39.9k | 156 | · | · | · | · | · | · | · | · | 1 | 1 | 2 | 2 | 3 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 91 | ru.rdtc | Regional Digital Telecommunication Company LLC | RU | 7 | 39.9k | 156 | · | · | · | · | · | · | · | · | · | 4 | 1 | 1 | 1 | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 92 | ru.dataline | Data Storage Center JSC | RU | 45 | 39.7k | 155 | · | · | · | · | · | · | · | · | · | · | · | 9 | 13 | 8 | 15 | · | · | 4% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 93 | ru.kvant-telecom | JSC KVANT-TELEKOM | RU | 7 | 38.9k | 152 | · | · | · | · | · | · | · | · | · | 4 | 1 | · | 2 | · | · | · | · | 22% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 94 | ru.suntel | OOO Suntel | RU | 26 | 38.9k | 152 | · | · | · | · | · | · | · | · | · | 2 | 3 | 1 | 2 | 6 | 12 | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 95 | ru.vdsina | Hosting technology LTD | RU | 44 | 38.9k | 152 | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 20 | 10 | 12 | · | · | 0.00% | 0 | 0 | · | · | · | · | · | · | · | |
| 96 | ru.miranda-media | Miranda-Media Ltd | RU | 34 | 38.7k | 151 | · | · | · | · | · | · | · | · | · | · | 1 | 5 | 22 | 1 | 5 | · | · | 3% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 97 | ru.artx | ArtX LLC | RU | 6 | 37.9k | 148 | · | · | · | · | · | · | · | · | 1 | 1 | 3 | · | 1 | · | · | · | · | 24% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 98 | ru.ct-c | "Computational technologies - consulting" LLC | RU | 2 | 36.9k | 144 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 26% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 99 | ru.smart | Smart Telecom Limited | RU | 18 | 36.9k | 144 | · | · | · | · | · | · | · | · | · | · | 4 | 7 | 5 | 2 | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 100 | ru.edgecenter | EdgeCenter LLC | RU | 75 | 35.3k | 138 | · | · | · | · | · | · | · | · | · | · | · | 1 | 14 | 14 | 46 | · | · | 9% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 101 | ru.igkh | Inna Grigorevna Khoruzhaya | RU | 50 | 34.8k | 136 | · | · | · | · | · | · | · | · | · | · | 1 | · | 23 | 2 | 24 | · | · | 4% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 102 | ru.itregion | OOO "IT-Region" | RU | 4 | 34.8k | 136 | · | · | · | · | · | · | · | · | 2 | · | · | · | 2 | · | · | · | · | 4% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 103 | ru.infocentre | Limited Liability Company "VLADINFO" | RU | 1 | 32.8k | 128 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 104 | ru.msulir | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | RU | 4 | 32.8k | 128 | · | · | · | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | 0.00% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 105 | ru.quasar | Quasar LLC | RU | 35 | 32.3k | 126 | · | · | · | · | · | · | · | · | · | 1 | 1 | 3 | 5 | 9 | 16 | · | · | 2% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 106 | ru.fiord | LLC "TRC FIORD" | RU | 5 | 31.7k | 124 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 0.00% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 107 | ru.poig | POIG Ltd. | RU | 5 | 31.7k | 124 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 7% | 1 | 524.3k | · | · | · | 1 | · | · | · | |
| 108 | ru.bee3g | PJSC "Vimpelcom" | RU | 7 | 30.7k | 120 | · | · | · | · | · | · | · | · | · | 2 | 2 | 3 | · | · | · | · | · | 18% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 109 | ru.permtelecom | "Permtelecom" Ltd | RU | 7 | 30.7k | 120 | · | · | · | · | · | · | · | · | · | 2 | 2 | 3 | · | · | · | · | · | 6% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
| 110 | ru.mcntelecom | MSN Telecom LLC | RU | 7 | 30.5k | 119 | · | · | · | · | · | · | · | · | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | 9% | 1 | 65.5k | · | · | · | · | · | · | 1 | |
